file_id stringlengths 23 27 | audio audioduration (s) 3 30 | task stringclasses 8 values | language stringclasses 3 values | speaker_id stringclasses 150 values | speaker_group stringclasses 5 values | speaker_age float64 18 59 ⌀ | speaker_gender stringclasses 3 values | speaker_education stringclasses 4 values | speaker_residence stringclasses 5 values | speaker_status stringclasses 3 values | speaker_native_language stringclasses 7 values | speaker_other_languages stringclasses 37 values | text stringlengths 0 408 ⌀ | phonemes stringlengths 0 424 ⌀ | textgrid dict | org_file_id stringlengths 18 22 | org_file_offset_start int64 0 922k | org_file_offset_stop int64 3.29k 926k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_SR7359AB_L3NO_PD_T3_0001 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 4,390 | 10,990 | |
C_SR7359AB_L3NO_PD_T3_0002 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 11,710 | 17,440 | |
C_SR7359AB_L3NO_PD_T3_0003 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 18,140 | 21,510 | |
C_SR7359AB_L3NO_PD_T3_0004 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 22,380 | 25,670 | |
C_SR7359AB_L3NO_PD_T3_0005 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 26,930 | 30,220 | |
C_SR7359AB_L3NO_PD_T3_0006 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 30,830 | 36,380 | |
C_SR7359AB_L3NO_PD_T3_0007 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 37,770 | 41,060 | |
C_SR7359AB_L3NO_PD_T3_0008 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 41,910 | 45,560 | |
C_SR7359AB_L3NO_PD_T3_0009 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 46,420 | 49,920 | |
C_SR7359AB_L3NO_PD_T3_0010 | PD | Norwegian | SR7359AB | Instructed_learners | 20 | female | Bachelor | Poznań; Poland | instructed | Polish | French; Spanish | null | null | null | C_SR7359AB_L3NO_PD_T3 | 50,960 | 54,250 | |
C_AM7219AR_L1PL_WR_T3_0001 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 1,910 | 5,650 | |
C_AM7219AR_L1PL_WR_T3_0002 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 6,250 | 10,190 | |
C_AM7219AR_L1PL_WR_T3_0003 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 10,720 | 14,690 | |
C_AM7219AR_L1PL_WR_T3_0004 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 15,340 | 18,970 | |
C_AM7219AR_L1PL_WR_T3_0005 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 19,900 | 23,610 | |
C_AM7219AR_L1PL_WR_T3_0006 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 24,310 | 28,260 | |
C_AM7219AR_L1PL_WR_T3_0007 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 29,080 | 32,940 | |
C_AM7219AR_L1PL_WR_T3_0008 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 33,740 | 37,670 | |
C_AM7219AR_L1PL_WR_T3_0009 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 38,440 | 42,620 | |
C_AM7219AR_L1PL_WR_T3_0010 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 43,260 | 47,200 | |
C_AM7219AR_L1PL_WR_T3_0011 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 47,980 | 51,900 | |
C_AM7219AR_L1PL_WR_T3_0012 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 52,700 | 56,680 | |
C_AM7219AR_L1PL_WR_T3_0013 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 57,780 | 61,930 | |
C_AM7219AR_L1PL_WR_T3_0014 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 62,670 | 65,960 | |
C_AM7219AR_L1PL_WR_T3_0015 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 66,620 | 69,910 | |
C_AM7219AR_L1PL_WR_T3_0016 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 70,200 | 73,490 | |
C_AM7219AR_L1PL_WR_T3_0017 | WR | Polish | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L1PL_WR_T3 | 73,780 | 79,000 | |
C_AM7219AR_L3NO_WR_T3_0001 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 0 | 3,290 | |
C_AM7219AR_L3NO_WR_T3_0002 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 3,940 | 9,510 | |
C_AM7219AR_L3NO_WR_T3_0003 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 10,100 | 17,500 | |
C_AM7219AR_L3NO_WR_T3_0004 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 18,050 | 22,730 | |
C_AM7219AR_L3NO_WR_T3_0005 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 23,430 | 28,340 | |
C_AM7219AR_L3NO_WR_T3_0006 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 29,080 | 33,840 | |
C_AM7219AR_L3NO_WR_T3_0007 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 34,400 | 38,540 | |
C_AM7219AR_L3NO_WR_T3_0008 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 38,930 | 42,540 | |
C_AM7219AR_L3NO_WR_T3_0009 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 43,040 | 46,420 | |
C_AM7219AR_L3NO_WR_T3_0010 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 47,600 | 52,230 | |
C_AM7219AR_L3NO_WR_T3_0011 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 52,850 | 57,830 | |
C_AM7219AR_L3NO_WR_T3_0012 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 58,080 | 62,950 | |
C_AM7219AR_L3NO_WR_T3_0013 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 63,460 | 67,900 | |
C_AM7219AR_L3NO_WR_T3_0014 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 68,360 | 72,110 | |
C_AM7219AR_L3NO_WR_T3_0015 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 72,920 | 77,170 | |
C_AM7219AR_L3NO_WR_T3_0016 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 77,920 | 82,020 | |
C_AM7219AR_L3NO_WR_T3_0017 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 82,950 | 86,650 | |
C_AM7219AR_L3NO_WR_T3_0018 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 87,890 | 91,630 | |
C_AM7219AR_L3NO_WR_T3_0019 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 92,290 | 96,070 | |
C_AM7219AR_L3NO_WR_T3_0020 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 96,790 | 100,520 | |
C_AM7219AR_L3NO_WR_T3_0021 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 101,300 | 105,320 | |
C_AM7219AR_L3NO_WR_T3_0022 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 106,030 | 109,810 | |
C_AM7219AR_L3NO_WR_T3_0023 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 110,560 | 114,670 | |
C_AM7219AR_L3NO_WR_T3_0024 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 115,480 | 119,590 | |
C_AM7219AR_L3NO_WR_T3_0025 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 120,150 | 123,950 | |
C_AM7219AR_L3NO_WR_T3_0026 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 124,880 | 128,940 | |
C_AM7219AR_L3NO_WR_T3_0027 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 129,700 | 133,530 | |
C_AM7219AR_L3NO_WR_T3_0028 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 134,190 | 138,250 | |
C_AM7219AR_L3NO_WR_T3_0029 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 138,990 | 142,280 | |
C_AM7219AR_L3NO_WR_T3_0030 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 142,540 | 146,600 | |
C_AM7219AR_L3NO_WR_T3_0031 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 147,260 | 151,720 | |
C_AM7219AR_L3NO_WR_T3_0032 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 152,330 | 156,890 | |
C_AM7219AR_L3NO_WR_T3_0033 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 157,640 | 162,090 | |
C_AM7219AR_L3NO_WR_T3_0034 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 162,710 | 166,680 | |
C_AM7219AR_L3NO_WR_T3_0035 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 167,280 | 171,080 | |
C_AM7219AR_L3NO_WR_T3_0036 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 172,070 | 176,130 | |
C_AM7219AR_L3NO_WR_T3_0037 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 176,850 | 180,140 | |
C_AM7219AR_L3NO_WR_T3_0038 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 181,030 | 185,350 | |
C_AM7219AR_L3NO_WR_T3_0039 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 186,100 | 189,940 | |
C_AM7219AR_L3NO_WR_T3_0040 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 190,650 | 194,720 | |
C_AM7219AR_L3NO_WR_T3_0041 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 195,460 | 199,540 | |
C_AM7219AR_L3NO_WR_T3_0042 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 200,100 | 204,240 | |
C_AM7219AR_L3NO_WR_T3_0043 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 205,060 | 209,120 | |
C_AM7219AR_L3NO_WR_T3_0044 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 209,880 | 213,230 | |
C_AM7219AR_L3NO_WR_T3_0045 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 213,740 | 217,730 | |
C_AM7219AR_L3NO_WR_T3_0046 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 218,590 | 222,910 | |
C_AM7219AR_L3NO_WR_T3_0047 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 223,840 | 228,910 | |
C_AM7219AR_L3NO_WR_T3_0048 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 229,180 | 232,470 | |
C_AM7219AR_L3NO_WR_T3_0049 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 232,830 | 236,950 | |
C_AM7219AR_L3NO_WR_T3_0050 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 237,630 | 241,850 | |
C_AM7219AR_L3NO_WR_T3_0051 | WR | Norwegian | AM7219AR | Instructed_learners | 19 | male | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_AM7219AR_L3NO_WR_T3 | 242,530 | 250,000 | |
C_TD7001AU_L3NO_TR1_T3_0001 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 3,950 | 11,500 | |
C_TD7001AU_L3NO_TR1_T3_0002 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 12,160 | 15,470 | |
C_TD7001AU_L3NO_TR1_T3_0003 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 15,710 | 25,610 | |
C_TD7001AU_L3NO_TR1_T3_0004 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 25,970 | 32,760 | |
C_TD7001AU_L3NO_TR1_T3_0005 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 33,390 | 43,530 | |
C_TD7001AU_L3NO_TR1_T3_0006 | TR | Norwegian | TD7001AU | Instructed_learners | 20 | female | High school | Szczecin; Poland | instructed | Polish | German | null | null | null | C_TD7001AU_L3NO_TR1_T3 | 44,340 | 55,000 | |
C_PL7221IO_L1PL_WR_T3_0001 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 3,270 | 6,870 | |
C_PL7221IO_L1PL_WR_T3_0002 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 7,590 | 11,520 | |
C_PL7221IO_L1PL_WR_T3_0003 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 12,430 | 16,250 | |
C_PL7221IO_L1PL_WR_T3_0004 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 16,970 | 20,260 | |
C_PL7221IO_L1PL_WR_T3_0005 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 21,040 | 24,540 | |
C_PL7221IO_L1PL_WR_T3_0006 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 25,390 | 29,030 | |
C_PL7221IO_L1PL_WR_T3_0007 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 29,910 | 33,460 | |
C_PL7221IO_L1PL_WR_T3_0008 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 34,200 | 37,710 | |
C_PL7221IO_L1PL_WR_T3_0009 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 38,490 | 42,040 | |
C_PL7221IO_L1PL_WR_T3_0010 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 42,680 | 46,620 | |
C_PL7221IO_L1PL_WR_T3_0011 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 47,700 | 50,990 | |
C_PL7221IO_L1PL_WR_T3_0012 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 51,450 | 55,370 | |
C_PL7221IO_L1PL_WR_T3_0013 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 56,490 | 60,430 | |
C_PL7221IO_L1PL_WR_T3_0014 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 61,430 | 65,540 | |
C_PL7221IO_L1PL_WR_T3_0015 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 66,450 | 69,740 | |
C_PL7221IO_L1PL_WR_T3_0016 | WR | Polish | PL7221IO | Instructed_learners | 20 | male | High school | Szczecin; Poland | instructed | Polish | null | null | null | null | C_PL7221IO_L1PL_WR_T3 | 70,240 | 74,460 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.