image imagewidth (px) 661 5.47k | language stringclasses 3
values | page_url stringlengths 35 94 | image_url stringlengths 61 430 | page_title stringlengths 5 62 | section_title stringlengths 4 77 ⌀ | hierarchical_section_title stringlengths 5 128 | caption_reference_description stringlengths 4 159 ⌀ | caption_attribution_description stringlengths 19 2.34k ⌀ | caption_alt_text_description stringlengths 40 546 | mime_type stringclasses 2
values | original_height int64 520 4.5k | original_width int64 661 5.47k | is_main_image bool 2
classes | attribution_passes_lang_id bool 2
classes | page_changed_recently bool 2
classes | context_page_description stringlengths 34 1.2k | context_section_description stringlengths 13 4.1k ⌀ | caption_length int64 8 83 | CLIP_Sim float64 20.2 39.6 | translated_caption_alt_text stringlengths 37 546 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de | https://de.wikipedia.org/wiki/Yaquina_Bay_State_Recreation_Site | http://upload.wikimedia.org/wikipedia/commons/c/c9/Yaquina_Bay_Lighthouse.jpg | Yaquina Bay State Recreation Site | null | Yaquina Bay State Recreation Site | null | English: The Yaquina Bay Lighthouse in Newport, Oregon. | Der Leuchtturm Yaquina Bay Lighthouse im östlichen Teil des State Parks (2009) | image/jpeg | 1,932 | 2,576 | true | false | false | Der Yaquina Bay State Recreation Site liegt westlich der Stadt Newport im Lincoln County in Oregon im Westen der USA, direkt an der Pazifikküste. Im Süden des 13 ha Parks befindet sich die Yaquina Bay, durch die der Yaquina River fließt, im Osten grenzt er an den U.S. Highway 101, der hier über die Yaquina Bay Bridge ü... | Der Yaquina Bay State Recreation Site liegt westlich der Stadt Newport im Lincoln County in Oregon im Westen der USA, direkt an der Pazifikküste. Im Süden des 13 ha Parks befindet sich die Yaquina Bay, durch die der Yaquina River fließt, im Osten grenzt er an den U.S. Highway 101, der hier über die Yaquina Bay Bridge ü... | 12 | 29.03125 | The Yaquina Bay Lighthouse in the eastern part of State Park (2009) | |
de | https://de.wikipedia.org/wiki/Frans_Banninck_Cocq | Frans Banninck Cocq | Leben | Frans Banninck Cocq / Leben | null | English: Wedding portrait of Frans Banninck Cocq, Wybrand de Geest, 1630, oil on canvas, 198,5 x 121 cm, Museum Het Prinsenhof, Delft | Hochzeitsporträts von Maria Overlander und Frans Banninck Cocq, Wybrand de Geest, 1630, Öl auf Leinwand, jeweils 198,5 × 121 cm, Museum Het Prinsenhof, Delft | image/jpeg | 1,196 | 756 | false | true | true | Frans Banninck Cocq, auch falsch Frans Banning Cocq oder Frans Benning Cocq geschrieben, Ritter von Sankt Michael, Heer von Purmerland und Ilpendam, war ein Amsterdamer Regent des Goldenen Zeitalters. Bekannt wurde er durch seine Darstellung als Hauptmann der Nachtwache von Rembrandt van Rijn. | Der junge Frans Banninck Cocq wuchs gegenüber dem heutigen Museum Het Rembrandthuis in jenem Teil der Sint Antoniesbreestraat auf, der später und bis heute Jodenbreestraat genannt wird. Mit Blick auf die angestrebte Karriere in der Stadtregierung studierte er an der Universität Poitiers Rechtswissenschaften.
Am 23. Apr... | 24 | 25.09375 | Wedding portraits by Maria Overlander and Frans Banninck Cocq, Wybrand de Geest, 1630, oil on canvas, each 198,5 × 121 cm, Museum Het Prinsenhof, Delft | ||
de | https://de.wikipedia.org/wiki/Depeche_Mode/Diskografie | http://upload.wikimedia.org/wikipedia/commons/3/36/Wetten_dass_20130323_6660.jpg | Depeche Mode/Diskografie | null | Depeche Mode/Diskografie | Depeche Mode bei Wetten, dass..? im März 2013 in der Wiener Stadthalle | Wetten, dass.. ? am 23. März 2013 in der Stadthalle Wien The making of this document was supported by Wikimedia Austria. To see other files made with the support of Wikimedia Austria, please see the category Supported by Wikimedia Österreich. Deutsch | English | français | فارسی | magyar |... | Depeche Mode bei Wetten, dass..? im März 2013 in der Wiener Stadthalle | image/jpeg | 2,353 | 4,256 | true | true | true | Diese Diskografie ist eine Übersicht über die musikalischen Werke der englischen Gruppe Depeche Mode. Sie besteht aus 14 Studioalben, sechs Livealben, 17 Compilations, 58 Singles und neun Boxsets herausgegeben bei Mute Records, Sire Records, Reprise Records sowie Columbia Records. Hinzu kommen 58 Musikvideos, zwölf Mus... | Diese Diskografie ist eine Übersicht über die musikalischen Werke der englischen Gruppe Depeche Mode. Sie besteht aus 14 Studioalben, sechs Livealben, 17 Compilations, 58 Singles und neun Boxsets herausgegeben bei Mute Records, Sire Records, Reprise Records sowie Columbia Records. Hinzu kommen 58 Musikvideos, zwölf Mus... | 12 | 26.171875 | Depeche Mode is betting that... in March 2013 in the Vienna City Hall | |
de | https://de.wikipedia.org/wiki/P%C3%B5hja-Tallinn_(Band) | http://upload.wikimedia.org/wikipedia/commons/1/1e/P%C3%B5hja-Tallinn.IMG_7406.JPG | Põhja-Tallinn (Band) | null | Põhja-Tallinn (Band) | null | English: Estonian band Põhja-Tallinn performing in Solaris centre | Põhja-Tallinn in der Sendung "Ringvaate" Foto: Ave Maria Mõistlik, 3. Feb. 2013 | image/jpeg | 2,110 | 2,814 | true | true | false | Põhja-Tallinn ist ein estnisches Hip-Hop-/Pop-Ensemble, benannt nach einem gleichnamigen Stadtteil Põhja-Tallinn, welches sich aus drei Sängern und einer Sängerin aus Pelgulinn, sowie einer dreiköpfigen Live-Band aus anderen Stadtteilen Tallinns zusammensetzt. | Põhja-Tallinn ist ein estnisches Hip-Hop-/Pop-Ensemble, benannt nach einem gleichnamigen Stadtteil Põhja-Tallinn, welches sich aus drei Sängern und einer Sängerin aus Pelgulinn, sowie einer dreiköpfigen Live-Band aus anderen Stadtteilen Tallinns zusammensetzt. | 12 | 21.75 | Põhja-Tallinn in the show "Ringvaate" Photo: Ave Maria Mõistlik, 3 February 2013 | |
de | https://de.wikipedia.org/wiki/Erosion_(Geologie) | http://upload.wikimedia.org/wikipedia/commons/1/1d/Hoggar13.jpg | Erosion (Geologie) | Erosion auf anderen terrestrischen Planeten | Erosion (Geologie) / Erosion auf anderen terrestrischen Planeten | null | Français : Hoggar | Durch Winderosion geprägte Landschaft (Deflationsebene mit Steinpflaster) in der Ahaggar-Region in Algerien (links) und auf Chryse Planitia, Mars (rechts). | image/jpeg | 1,536 | 2,048 | false | false | true | Die Erosion ist ein grundlegender Prozess im exogenen Teil des Gesteinskreislaufes. Er beinhaltet die Abtragung von mehr oder weniger stark verwitterten Gesteinen oder Lockersedimenten einschließlich der Böden. So erschafft die Erosion einerseits Geländeformen wie Berg und Tal, zerstört selbige jedoch schließlich bei a... | Überall dort, wo ähnliche physikalische Voraussetzungen wie auf der Erde herrschen, können entsprechende Erosionsprozesse auch auf anderen Planeten stattfinden. Besonders gut bekannt ist dies vom Nachbarplaneten Mars, wo Erosionsrinnen beobachtet wurden, die eindeutig auf fließendes Wasser zurückgehen. Es handelt sich ... | 19 | 22.15625 | Landscape characterized by wind erosion (deflationary level with stone slabs) in the Ahaggar region of Algeria (left) and on Chryse Planitia, Mars (right). | |
de | https://de.wikipedia.org/wiki/Liste_der_Kulturdenkmale_in_Hellerau | Liste der Kulturdenkmale in Hellerau | Hellerau | Liste der Kulturdenkmale in Hellerau / Hellerau | null | Deutsch: 84. Grundschule Dresden, ehem. Volksschule Hellerau, Heinrich Tessenow Weg 28 | Gartenstadt Hellerau: Volksschule Hellerau; 84. Oberschule; 84. Grundschule (Einzeldenkmal zu ID-Nr. 09210046) | image/jpeg | 2,058 | 2,112 | false | true | true | Die Liste der Kulturdenkmale in Hellerau umfasst sämtliche Kulturdenkmale der Dresdner Gemarkung Hellerau mit Rähnitz. Die Anmerkungen sind zu beachten.
Diese Liste ist eine Teilliste der Liste der Kulturdenkmale in Dresden.
Diese Liste ist eine Teilliste der Liste der Kulturdenkmale in Sachsen. | Karte mit allen Koordinaten des Abschnitts Hellerau: OSM | 12 | 26.953125 | Garden city of Hellerau: Folk School of Hellerau; 84th Primary School; 84th Primary School (individual ID number 09210046) | ||
de | https://de.wikipedia.org/wiki/Liste_der_Kulturdenkmale_in_Rudelswalde | Liste der Kulturdenkmale in Rudelswalde | Rudelswalde | Liste der Kulturdenkmale in Rudelswalde / Rudelswalde | null | English: St. Catherine's Church in Rudelswalde (Crimmitschau, Zwickau district, Saxony) Deutsch: Kirche St. Katharinen in Rudelswalde (Stadt Crimmitschau) | Kirche und Gedenkstein für die Gefallenen des Ersten Weltkrieges | image/jpeg | 2,736 | 3,648 | false | true | false | Die Liste der Kulturdenkmale in Rudelswalde enthält die in der amtlichen Denkmalliste des Landesamtes für Denkmalpflege Sachsen ausgewiesenen Kulturdenkmale im Crimmitschauer Ortsteil Rudelswalde. | null | 9 | 22.09375 | Church and Memorial Stone for the Victims of World War I | ||
de | https://de.wikipedia.org/wiki/Belagerung_von_Petersburg | Belagerung von Petersburg | null | Belagerung von Petersburg | null | English: The "Dictator" siege mortar at Petersburg | Der Belagerungsmörser „Dictator“ vor Petersburg. Die Person im Vordergrund rechts ist BrigGen Henry J. Hunt, Artillerieführer der Potomac-Armee | image/jpeg | 826 | 1,250 | false | true | true | Die Belagerung von Petersburg war eine militärische Operation während des amerikanischen Sezessionskrieges, die vom 9. Juni 1864 bis 25. März 1865 östlich, südlich und westlich von Petersburg, Virginia stattfand. Der Begriff Belagerung von Petersburg hat sich eingebürgert, obwohl Petersburg weder von den gegnerischen T... | Die Belagerung von Petersburg (auch Richmond-Petersburg-Feldzug) war eine militärische Operation während des amerikanischen Sezessionskrieges, die vom 9. Juni 1864 bis 25. März 1865 östlich, südlich und westlich von Petersburg, Virginia stattfand. Der Begriff Belagerung von Petersburg hat sich eingebürgert, obwohl Pete... | 18 | 20.625 | In the foreground on the right is Brig. Gen. Henry J. Hunt, artillery commander of the Army of the Potomac. | ||
de | https://de.wikipedia.org/wiki/Sandra_Keith | Sandra Keith | null | Sandra Keith | null | Canadian biathlete Sandra Keith during the World Championships in Östersund 2008. | Sandra Keith während der Biathlon-WM 2008 in Östersund. | image/jpeg | 1,705 | 1,363 | true | true | false | Sandra Keith ist eine ehemalige kanadische Biathletin.
Sandra Keith ist eine Studentin aus Canmore mit einem Bachelor-Abschluss in Wirtschaft. Nach eigenen Angaben stand sie bereits mit zwei Jahren auf Langlaufskiern und betreibt seit 1992 Biathlon. Sie startet für die Rocky Mountain Racers und wird vom Nationaltrainer... | Sandra Keith (* 11. Dezember 1980 in Ottawa) ist eine ehemalige kanadische Biathletin.
Sandra Keith ist eine Studentin aus Canmore mit einem Bachelor-Abschluss in Wirtschaft. Nach eigenen Angaben stand sie bereits mit zwei Jahren auf Langlaufskiern und betreibt seit 1992 Biathlon. Sie startet für die Rocky Mountain Ra... | 8 | 25.21875 | Sandra Keith during the 2008 Biathlon World Championships in Östersund. | ||
de | https://de.wikipedia.org/wiki/Liste_der_Stra%C3%9Fen_in_Berlin-Wilhelmsruh | Liste der Straßen in Berlin-Wilhelmsruh | Übersicht der Straßen | Liste der Straßen in Berlin-Wilhelmsruh / Übersicht der Straßen | null | Deutsch: Kopenhagener Straße ist eine Straße in Berlin-Wilhelmsruh, die sich südlich nach Reinickendorf fortsetzt. Hier der Blick von Höhe S-Bahnhof nach Nord. | Kopenhagener Straße Blick von Höhe S-Bahnhof nach Nord | image/jpeg | 2,785 | 4,288 | false | true | true | Die Liste der Straßen in Berlin-Wilhelmsruh stellt die im Berliner Ortsteil Wilhelmsruh liegenden Straßen mit ihren historischen Bezügen dar. Gleichzeitig ist diese Zusammenstellung ein Teil der Listen aller Berliner Straßen und Plätze. | Die nachfolgende Tabelle gibt eine Übersicht über die vorhandenen Straßen im Ortsteil sowie einige dazugehörige Informationen.
Name/Lage: aktuelle Bezeichnung der Straße. Über den Link Lage kann die Straße auf verschiedenen Kartendiensten angezeigt werden. Die Geoposition gibt die Lage der ungefähren Mitte der Straße... | 8 | 21.6875 | Copenhagen street view from S-Bahn station to the north | ||
de | https://de.wikipedia.org/wiki/Vollb%C3%BCtteler_Riede | Vollbütteler Riede | null | Vollbütteler Riede | null | Deutsch: Die Vollbütteler Riede südlich von Winkel, Blickrichtung Südwest. | Die Vollbütteler Riede bei der Kreisstraße 82 südlich von Winkel mit Blick nach Südwesten. | image/jpeg | 960 | 1,280 | true | true | false | Die Vollbütteler Riede, auch Mühlenriede, Mönchsgraben oder Druffelbach, ist ein Bach auf der zentralen Papenteicher Hochfläche zwischen Braunschweig und Gifhorn. Der Bach mündet über die Alte Hehlenriede in den Allerkanal und gehört zum Flusssystem der Weser. Im Mittelalter stellte der Bach lange Zeit die Grenze zwisc... | Die Vollbütteler Riede, auch Mühlenriede, Mönchsgraben oder Druffelbach, ist ein Bach auf der zentralen Papenteicher Hochfläche zwischen Braunschweig und Gifhorn. Der Bach mündet über die Alte Hehlenriede in den Allerkanal und gehört zum Flusssystem der Weser. Im Mittelalter stellte der Bach lange Zeit die Grenze zwisc... | 14 | 20.921875 | The Fullbütteler Riede at Circle Road 82 south of corner facing southwest. | ||
de | https://de.wikipedia.org/wiki/Liste_der_Baudenkmale_in_Hannover-Zoo | http://upload.wikimedia.org/wikipedia/commons/f/f6/Eilenriede_Kriegsdenkmal_Inf_Regiment_73.jpg | Liste der Baudenkmale in Hannover-Zoo | null | Liste der Baudenkmale in Hannover-Zoo | null | Deutsch: Ehrenmal für die Gefallenen des Infanterie-Regiments Nr. 73 in der Eilenriede in Hannover | drei Kriegerdenkmäler, Foto: Denkmal für das Infanterie-Regiment Nr. 73 | image/jpeg | 658 | 839 | false | true | false | Die Liste der Baudenkmale in Hannover-Zoo enthält die Baudenkmale des hannoverschen Stadtteils Zoo. Die Einträge in dieser Liste basieren überwiegend auf einer Liste des Amtes für Denkmalschutz aus dem Jahr 1985 und sind entsprechend ihrer Aktualität im Einzelfall zu überprüfen. | Die Liste der Baudenkmale in Hannover-Zoo enthält die Baudenkmale des hannoverschen Stadtteils Zoo. Die Einträge in dieser Liste basieren überwiegend auf einer Liste des Amtes für Denkmalschutz aus dem Jahr 1985 und sind entsprechend ihrer Aktualität im Einzelfall zu überprüfen. | 9 | 28.59375 | Three war memorials, photo: Monument to the 73rd Infantry Regiment | |
de | https://de.wikipedia.org/wiki/Schlacht_bei_der_Schosshalde | Schlacht bei der Schosshalde | null | Schlacht bei der Schosshalde | null | English: Quarters of Berne Deutsch: Berner Quartiere | Karte der heutigen Quartiere von Bern. Die Schlacht fand im östlichen Berner Quartier Schosshalde statt | image/png | 1,959 | 3,000 | false | true | true | Die Schlacht bei der Schosshalde war eine militärische Auseinandersetzung zwischen Habsburg und Bern. Sie fand am 27. April 1289 bei der Schosshalde zwischen Bern und Ostermundigen im Kanton Bern in der Schweiz statt. | Die Schlacht bei der Schosshalde war eine militärische Auseinandersetzung zwischen Habsburg und Bern. Sie fand am 27. April 1289 bei der Schosshalde zwischen Bern und Ostermundigen im Kanton Bern in der Schweiz statt. | 15 | 27.875 | Map of today's Bern district. The battle took place in the eastern Bern district of Schosshalde | ||
de | https://de.wikipedia.org/wiki/Neuwerk | Neuwerk | null | Neuwerk | null | Català: Neuwerk illa al Mar de Wadden al Mar del Nord, Alemanya Čeština: Neuwerk ostrov v moři Wadden do Severního moře, Německo Dansk: Neuwerk ø i Vadehavet til Vesterhavet, Tyskland Deutsch: Fotoflug über das nordfriesische Wattenmeer; Blick von OSO aus 1,4 km Höhe und 6 km Entfernung auf Neuwerk. Links sind die Pfer... | Neuwerk bei Niedrigwasser, im Hintergrund Scharhörn und Nigehörn | image/jpeg | 2,848 | 4,288 | true | false | true | Neuwerk ist eine bewohnte deutsche Insel im südöstlichen Teil der Helgoländer Bucht bzw. am Südwestrand der Außenelbe. Politisch bildet die Insel mit ihren unbewohnten Nachbarinseln Scharhörn und Nigehörn, die 1989 durch Aufschüttung geschaffen wurde, den Stadtteil Hamburg-Neuwerk im Bezirk Hamburg-Mitte der Freien und... | Neuwerk [nɔɪ̯'vɛʁk] (; niederdeutsch Neewark) ist eine bewohnte deutsche Insel im südöstlichen Teil der Helgoländer Bucht bzw. am Südwestrand der Außenelbe. Politisch bildet die Insel mit ihren unbewohnten Nachbarinseln Scharhörn und Nigehörn, die 1989 durch Aufschüttung geschaffen wurde, den Stadtteil Hamburg-Neuwerk ... | 8 | 21.734375 | New work in low-lying water, in the background, larvae and larvae | ||
de | https://de.wikipedia.org/wiki/Vatoa | Vatoa | null | Vatoa | null | Čeština: Ostrov of Fiji, Vatoa. English: Island of Vatoa, Lau Archipelago, Fiji | NASA-Bild von Vatoa Am unteren Bildrand ist der Nordteil von Vuata Vatoa zu erkennen | image/jpeg | 2,000 | 2,400 | true | false | false | Vatoa ist eine Insel im äußersten Südosten der zu Fidschi gehörenden Lau-Inseln. Die Insel ist rund 4 km lang, bis zu 1,5 km breit und stellt die zentrale, bis 67 m hohe Insel des gleichnamigen Atolls dar. Vatoa hat rund 300 Bewohner und stellt somit nach Ono-i-Lau die zweitsüdlichste, bewohnte Landmasse Fidschis dar. ... | Vatoa ist eine Insel im äußersten Südosten der zu Fidschi gehörenden Lau-Inseln. Die Insel ist rund 4 km lang, bis zu 1,5 km breit und stellt die zentrale, bis 67 m hohe Insel des gleichnamigen Atolls dar. Vatoa hat rund 300 Bewohner und stellt somit nach Ono-i-Lau die zweitsüdlichste, bewohnte Landmasse Fidschis dar. ... | 14 | 22.90625 | NASA image of Vatoa The lower edge of the image shows the northern part of Vuata Vatoa | ||
de | https://de.wikipedia.org/wiki/Brehminsel | Brehminsel | null | Brehminsel | null | eigene Aufnahme, Mai 2006 | Südliches Ende der Brehminsel von der Gustav-Heinemann-Brücke gesehen | image/jpeg | 667 | 889 | true | true | false | Die Brehminsel ist eine knapp acht Hektar große Insel im Flusslauf der Ruhr im Essener Stadtteil Werden. | Die Brehminsel ist eine knapp acht Hektar große Insel im Flusslauf der Ruhr im Essener Stadtteil Werden. | 8 | 21.765625 | South end of Brehm Island as seen from the Gustav-Heinemann Bridge | ||
de | https://de.wikipedia.org/wiki/Autobahndreieck_Kassel-S%C3%BCd | Autobahndreieck Kassel-Süd | null | Autobahndreieck Kassel-Süd | null | English: A sign gantry straddling the northern approach of Bundesautobahn 7 to the Autobahndreieck Kassel-Süd, Hesse, Germany | Die A7 am AD Kassel-Süd in Richtung Würzburg | image/jpeg | 1,423 | 2,135 | true | true | false | Das Autobahndreieck Kassel-Süd ist ein Autobahndreieck in Hessen bei Kassel. Es verbindet die Bundesautobahn 7 mit der Bundesautobahn 44. | Das Autobahndreieck Kassel-Süd (Abkürzung: AD Kassel-Süd; Kurzform: Dreieck Kassel-Süd, bis 2003 Kasseler Kreuz) ist ein Autobahndreieck in Hessen bei Kassel. Es verbindet die Bundesautobahn 7 (Flensburg — Hannover — Füssen; E 45) mit der Bundesautobahn 44 (Aachen — Kassel; E 331). | 8 | 22.234375 | The A7 on the AD Kassel south towards Würzburg | ||
de | https://de.wikipedia.org/wiki/Welterbe_in_Bosnien_und_Herzegowina | Welterbe in Bosnien und Herzegowina | Tentativliste | Welterbe in Bosnien und Herzegowina / Tentativliste | null | Српски / srpski: SPR001 Строги природни резерват „Прашума Јањ | Buchenurwälder und Alte Buchenwälder der Karpaten und anderer Regionen Europas (Erweiterung) | image/jpeg | 2,600 | 3,760 | false | false | false | Zum Welterbe in Bosnien und Herzegowina gehören drei UNESCO-Welterbestätten, alles Stätten des Weltkulturerbes. Bosnien und Herzegowina ist der Welterbekonvention 1993 beigetreten, die erste Welterbestätte wurde 2005 in die Welterbeliste aufgenommen. Die bislang letzte Welterbestätte wurde 2016 eingetragen. | In der Tentativliste sind die Stätten eingetragen, die für eine Nominierung zur Aufnahme in die Welterbeliste vorgesehen sind.
Mit Stand 2019 sind elf Stätten in der Tentativliste von Bosnien und Herzegowina eingetragen, die letzte Eintragung erfolgte 2019.
Die folgende Tabelle listet die Stätten in chronologischer Rei... | 11 | 20.21875 | Alpine forests and old-growth alpine forests of the Carpathians and other regions of Europe (enlargement) | ||
de | https://de.wikipedia.org/wiki/Dascyllus_abudafur | Dascyllus abudafur | null | Dascyllus abudafur | null | Français : Un banc de demoiselles à trois bandes noires (ou demoiselles à queue blanche, Dascyllus aruanus) à la Réunion. | Dascyllus abudafur bei Réunion. In der Mitte ein Picasso-Drückerfisch. | image/jpeg | 839 | 1,200 | true | false | false | Dascyllus abudafur ist eine Art aus der Familie der Riffbarsche. Sie kommt in Lagunen und küstennahen Korallenriffen im Roten Meer und im tropischen Indischen Ozean bis zum östlichen Rand des Sundaschelf vor. Die Art wurde erst im Dezember 2014 vom Dreibinden-Preußenfisch abgetrennt. Dieser ist jetzt auf den tropischen... | Dascyllus abudafur ist eine Art aus der Familie der Riffbarsche (Pomacentridae). Sie kommt in Lagunen und küstennahen Korallenriffen im Roten Meer und im tropischen Indischen Ozean bis zum östlichen Rand des Sundaschelf vor. Die Art wurde erst im Dezember 2014 vom Dreibinden-Preußenfisch (Dascyllus aruanus) abgetrennt.... | 9 | 23.640625 | The cyllus abudafur at Réunion, in the middle a Picasso fish. | ||
de | https://de.wikipedia.org/wiki/IC_5370 | IC 5370 | null | IC 5370 | null | Color mappingThe sky image is obtained by Sloan Digital Sky Survey, DR14 with SciServer. Angle of view: 4' × 4' (0.3" per pixel), north is up. Details on the image processing pipeline: https://www.sdss.org/dr14/imaging/jpg-images-on-skyserver/ | IC 5370 mit LEDA 2009332 (u) & LEDA 2009149 (u.r)[1] | image/jpeg | 800 | 800 | true | false | false | IC 5370 ist eine Linsenförmige Galaxie vom Hubble-Typ S0/a im Sternbild Andromeda am Nordsternhimmel. Sie ist schätzungsweise 472 Millionen Lichtjahre von der Milchstraße entfernt und hat einen Durchmesser von etwa 110.000 Lichtjahren.
Im selben Himmelsareal befinden sich u. a. die Galaxien IC 5371, IC 5372, IC 5373.
D... | IC 5370 ist eine Linsenförmige Galaxie vom Hubble-Typ S0/a im Sternbild Andromeda am Nordsternhimmel. Sie ist schätzungsweise 472 Millionen Lichtjahre von der Milchstraße entfernt und hat einen Durchmesser von etwa 110.000 Lichtjahren.
Im selben Himmelsareal befinden sich u. a. die Galaxien IC 5371, IC 5372, IC 5373.
D... | 10 | 28.421875 | IC 5370 with LEDA 2009332 (u) and LEDA 2009149 (u.r) [1] | ||
en | https://en.wikipedia.org/wiki/List_of_Pennsylvania_state_parks | List of Pennsylvania state parks | Current parks | List of Pennsylvania state parks / Current parks | null | Warriors Path State Park | A path through a green forest with many shrubs | image/jpeg | 2,448 | 3,264 | false | true | false | There are 121 state parks in the U.S. state of Pennsylvania, as of 2016. The Pennsylvania Bureau of State Parks, a division of the Pennsylvania Department of Conservation and Natural Resources, is the governing body for all these parks, and directly operates 113 of them. The remaining eight are operated in cooperation ... | null | 9 | 20.53125 | A path through a green forest with many shrubs | ||
en | https://en.wikipedia.org/wiki/Casper,_Wyoming | Casper, Wyoming | null | Casper, Wyoming | Overview of downtown, looking south toward Casper Mountain, with North Platte River in foreground | English: Improved skyline image of Casper Wyoming | Overview of downtown, looking south toward Casper Mountain, with North Platte River in foreground | image/jpeg | 1,200 | 800 | true | true | true | Casper is a city in and the county seat of Natrona County, Wyoming, United States. Casper is the second largest city in the state, according to the 2020 U.S. Census, with a population of 55,293. Only Cheyenne, the state capital, is larger. Casper is nicknamed "The Oil City" and has a long history of oil boomtown and co... | Casper is a city in and the county seat of Natrona County, Wyoming, United States. Casper is the second largest city in the state, according to the 2020 U.S. Census, with a population of 55,293. Only Cheyenne, the state capital, is larger. Casper is nicknamed "The Oil City" and has a long history of oil boomtown and co... | 14 | 31.5 | Overview of downtown, looking south toward Casper Mountain, with North Platte River in foreground | ||
en | https://en.wikipedia.org/wiki/Rockwell_B-1_Lancer | Rockwell B-1 Lancer | Operators | Rockwell B-1 Lancer / Operators | A 28th Bomb Wing B-1B on the ramp in the early morning at Ellsworth Air Force Base, South Dakota | AWAITING TAKEOFF A 28th Bomb Wing B-1B Lancer sits on the ramp in the early morning at Ellsworth Air Force Base, S.D., Aug. 30, waiting to taxi. The aircraft was taking off to conduct the first test launch of a joint air-to-surface standoff missile. (/) | Front view of B-1 parked on ramp at night. Nearby yellow flood lights illuminate the area. In the background are buildings | image/jpeg | 1,040 | 1,936 | false | true | true | The Rockwell B-1 Lancer is a supersonic variable-sweep wing, heavy bomber used by the United States Air Force. It is commonly called the "Bone". It is one of three strategic bombers in the U.S. Air Force fleet as of 2020, the other two being the B-2 Spirit and the B-52 Stratofortress.
The B-1 was first envisioned in th... | The USAF had 62 B-1Bs in service as of August 2017.
United States
United States Air Force
Strategic Air Command 1985–1992
Air Combat Command 1992–2015
Air Force Global Strike Command 2015–present
7th Bomb Wing – Dyess AFB, Texas
9th Bomb Squadron 1993–present
13th Bomb Squadron 2000–2005
2... | 21 | 33.125 | Front view of B-1 parked on ramp at night. Nearby yellow flood lights illuminate the area. In the background are buildings | ||
en | https://en.wikipedia.org/wiki/List_of_GM-EMD_locomotives | List of GM-EMD locomotives | Four-axle roadswitchers or General Purpose Locomotives (GP) | List of GM-EMD locomotives / Four-axle roadswitchers or General Purpose Locomotives (GP) | null | An EMD GP9 equipped with dynamic brakes on the Shenandoah Valley Railroad in Staunton, VA. | DVGR#40, a GP9 owned by the Shenandoah Valley RR | image/jpeg | 727 | 1,000 | false | true | true | The following is a list of locomotives produced by the Electro-Motive Corporation, and its successors General Motors Electro-Motive Division and Electro-Motive Diesel. | null | 9 | 39.59375 | DVGR#40, a GP9 owned by the Shenandoah Valley RR | ||
en | https://en.wikipedia.org/wiki/Sorin_Hall_(University_of_Notre_Dame) | Sorin Hall (University of Notre Dame) | null | Sorin Hall (University of Notre Dame) | null | English: NotreDameLargeMap | Sorin Hall (University of Notre Dame) is located in Notre Dame, Indiana | image/png | 718 | 1,011 | true | true | true | Sorin Hall, also known as Sorin College, is the oldest of the 31 Residence Halls on the campus of the University of Notre Dame and one of the 16 male dorms. Sorin is located directly north of Walsh Hall and is directly south of the Basilica of the Sacred Heart. Sorin houses 143 undergraduate students. Its distinctive t... | Sorin Hall, also known as Sorin College, is the oldest of the 31 Residence Halls on the campus of the University of Notre Dame and one of the 16 male dorms. Sorin is located directly north of Walsh Hall and is directly south of the Basilica of the Sacred Heart. Sorin houses 143 undergraduate students. Its distinctive... | 12 | 23.3125 | Sorin Hall (University of Notre Dame) is located in Notre Dame, Indiana | ||
en | https://en.wikipedia.org/wiki/Janice_Rand | Janice Rand | Concept and development | Janice Rand / Concept and development | Roddenberry wanted Kirk and Rand to have an undercurrent of affection but never to act on it. | Photo of William Shatner as James Kirk from the television program Star Trek. | A black and white photo of a Caucasian man. | image/jpeg | 1,408 | 1,036 | false | true | true | Janice Rand is a fictional character in the American science fiction television series Star Trek: The Original Series during its first season, as well as three of the Star Trek films. She is the Captain's yeoman on board the USS Enterprise, and first appeared in the episode "The Man Trap". She had significant roles in ... | Gene Roddenberry's original pitch for Star Trek featured a female Captain's Yeoman named "Colt". She was described as "blonde and with a shape that even a uniform could not hide." In this first version of Star Trek, she worked as Captain Robert April's "secretary, reporter, bookkeeper, and undoubtedly wishes she could ... | 9 | 21.734375 | A black and white photo of a Caucasian man. | ||
