Search is not available for this dataset
EEG sequencelengths 64 64 | image imagewidth (px) 224 224 | subject_id int32 5 5 | session int32 1 2 | block int32 1 401 | trial int32 1 3.07k | 73k_id int32 3.05k 69.8k | coco_id int32 872 579k | curr_time float32 12.8 1.36k |
|---|---|---|---|---|---|---|---|---|
[
[
0.0000015173555993897025,
-0.000004013325451523997,
0.0000066074676396965515,
0.000002210245156675228,
0.000002227784307251568,
-2.4360974748560693e-7,
-2.0599409822352754e-7,
-2.368146425624218e-7,
4.576610876938503e-7,
-0.000004953179995936807,
-0.00000336758989760710... | 5 | 2 | 1 | 3 | 3,627 | 372,349 | 32.458984 | |
[[-3.202322432116489e-6,6.740970093233045e-6,1.8149042944060056e-6,4.5923704306005675e-7,-1.41835641(...TRUNCATED) | 5 | 2 | 1 | 5 | 3,435 | 327,701 | 33.103516 | |
[[2.380701971560484e-6,6.383430445566773e-6,6.7328819568501785e-6,-4.652519237424713e-6,-9.050729204(...TRUNCATED) | 5 | 2 | 1 | 6 | 4,424 | 393,282 | 34.060547 | |
[[4.082101440872066e-6,-4.602181888913037e-6,-3.835732968582306e-6,-0.000010459512850502506,-5.37841(...TRUNCATED) | 5 | 2 | 1 | 7 | 3,158 | 393,226 | 35 | |
[[5.406123818829656e-6,1.410051140737778e-6,-1.8934699710371206e-6,-9.52408754528733e-7,-3.819204721(...TRUNCATED) | 5 | 2 | 1 | 8 | 9,028 | 264,335 | 36.25 | |
[[2.4818393740133615e-6,7.907087820058223e-6,8.075377081695478e-6,5.746378974436084e-6,3.71368946616(...TRUNCATED) | 5 | 2 | 1 | 10 | 3,147 | 311,303 | 40.050781 | |
[[4.375883690954652e-6,9.847602996160276e-6,7.459675998688908e-6,2.202478981416789e-6,-5.63846981549(...TRUNCATED) | 5 | 2 | 1 | 11 | 8,263 | 464,251 | 48.279297 | |
[[4.87271881866036e-6,1.597741629666416e-6,4.135469680477399e-6,1.0350754564569797e-6,-1.09019208593(...TRUNCATED) | 5 | 2 | 1 | 12 | 4,787 | 241,677 | 48.603516 | |
[[6.680173555650981e-6,0.000010695850505726412,0.000011475112842163071,5.282997221911501e-7,-7.67318(...TRUNCATED) | 5 | 2 | 1 | 14 | 5,428 | 522,940 | 49.851563 | |
[[9.347696504846681e-6,5.558047178055858e-6,-7.333420853683492e-6,3.3386195354978554e-6,-7.064797046(...TRUNCATED) | 5 | 2 | 1 | 15 | 7,955 | 426,203 | 50.466797 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9