Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'input', 'output', 'instruction'}) and 2 missing columns ({'term', 'definition'}).
This happened while the json dataset builder was generating data using
hf://datasets/Finish-him/msc-instructions/data/definitions_qa.jsonl (at revision af1b181f50342548c0707b0b8e545b37f9012e65)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
instruction: string
input: string
output: string
source: string
to
{'term': Value('string'), 'definition': Value('string'), 'source': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'input', 'output', 'instruction'}) and 2 missing columns ({'term', 'definition'}).
This happened while the json dataset builder was generating data using
hf://datasets/Finish-him/msc-instructions/data/definitions_qa.jsonl (at revision af1b181f50342548c0707b0b8e545b37f9012e65)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
term string | definition string | source string |
|---|---|---|
Cliques em Links Externos | (`click_external_link`) | msc-academy_ANALYTICS_EVENT_TRACKING |
Parâmetros enviados: | - `link_url`: URL completa do link clicado | msc-academy_ANALYTICS_EVENT_TRACKING |
Exemplos de links rastreados: | - Links para redes sociais (GitHub, LinkedIn, Twitter) | msc-academy_ANALYTICS_EVENT_TRACKING |
Extensões rastreadas (20+): | - **Documentos:** pdf, doc, docx, xls, xlsx, ppt, pptx, txt, csv, json, xml | msc-academy_ANALYTICS_EVENT_TRACKING |
Compactados: | zip, rar, 7z, tar, gz | msc-academy_ANALYTICS_EVENT_TRACKING |
Mídia: | mp3, mp4, avi, mov, wav | msc-academy_ANALYTICS_EVENT_TRACKING |
Imagens: | jpg, jpeg, png, gif, svg | msc-academy_ANALYTICS_EVENT_TRACKING |
Exemplos: | - EN → PT (usuário trocou de inglês para português) | msc-academy_ANALYTICS_EVENT_TRACKING |
G-PYF7BR4NBD | ### Passo 2: Ver Eventos em Tempo Real | msc-academy_ANALYTICS_EVENT_TRACKING |
"Relatórios" | 2. Clique em **"Tempo real"** | msc-academy_ANALYTICS_EVENT_TRACKING |
"Eventos por nome do evento" | 4. Você verá eventos sendo disparados em tempo real: | msc-academy_ANALYTICS_EVENT_TRACKING |
Teste agora: | 1. Abra o site em outra aba | msc-academy_ANALYTICS_EVENT_TRACKING |
"Eventos" | 3. Você verá lista de todos os eventos registrados: | msc-academy_ANALYTICS_EVENT_TRACKING |
Parâmetros do evento: | `link_url`, `link_text`, `link_domain` | msc-academy_ANALYTICS_EVENT_TRACKING |
Valores mais comuns: | Quais links foram mais clicados | msc-academy_ANALYTICS_EVENT_TRACKING |
Tendência temporal: | Gráfico de cliques ao longo do tempo | msc-academy_ANALYTICS_EVENT_TRACKING |
Exemplo de análise: | - Ver quais links externos são mais clicados | msc-academy_ANALYTICS_EVENT_TRACKING |
Insights: | - Identificar parceiros/ferramentas mais relevantes | msc-academy_ANALYTICS_EVENT_TRACKING |
Fórmula: | (Cliques em links externos / Total de pageviews) × 100 | msc-academy_ANALYTICS_EVENT_TRACKING |
Meta: | < 10% (usuários não estão saindo muito do site) | msc-academy_ANALYTICS_EVENT_TRACKING |
Como melhorar: | - Criar conteúdo mais completo para reduzir necessidade de links externos | msc-academy_ANALYTICS_EVENT_TRACKING |
Causa: | gtag não carregado ou bloqueadores de anúncios. | msc-academy_ANALYTICS_EVENT_TRACKING |
Solução: | 1. Abra DevTools → Console | msc-academy_ANALYTICS_EVENT_TRACKING |
Arquivo: | `/client/public/og-images/blog-ai-marketing-2026.png` | msc-academy_BLOG_OG_IMAGES |
Slug: | `ai-transforming-digital-marketing-2026` | msc-academy_BLOG_OG_IMAGES |
Tema: | Dark gradient purple to navy blue | msc-academy_BLOG_OG_IMAGES |
Elementos: | - Título principal em destaque | msc-academy_BLOG_OG_IMAGES |
Formato: | `blog-{slug-simplificado}.png` | msc-academy_BLOG_OG_IMAGES |
Salvar | em `/client/public/og-images/blog-{slug}.png` | msc-academy_BLOG_OG_IMAGES |
Testar | compartilhamento nas redes sociais | msc-academy_BLOG_OG_IMAGES |
+50-70% CTR em compartilhamentos | - Imagens personalizadas aumentam significativamente cliques | msc-academy_BLOG_OG_IMAGES |
Branding consistente | - Logo MSC em todas as imagens | msc-academy_BLOG_OG_IMAGES |
Contexto visual | - Cada artigo tem identidade visual única | msc-academy_BLOG_OG_IMAGES |
Profissionalismo | - Imagens de alta qualidade transmitem autoridade | msc-academy_BLOG_OG_IMAGES |
SEO indireto | - Mais cliques = mais tráfego = melhor ranking | msc-academy_BLOG_OG_IMAGES |
Categorização visual | - Cores diferentes por categoria facilitam identificação | msc-academy_BLOG_OG_IMAGES |
CTR de compartilhamentos | - Comparar com período anterior | msc-academy_BLOG_OG_IMAGES |
Tráfego de redes sociais | - Google Analytics referral traffic | msc-academy_BLOG_OG_IMAGES |
Engajamento | - Likes, shares, comments em posts com artigos | msc-academy_BLOG_OG_IMAGES |
Tempo na página | - Usuários vindos de redes sociais | msc-academy_BLOG_OG_IMAGES |
Taxa de rejeição | - Comparar tráfego social vs. outros canais | msc-academy_BLOG_OG_IMAGES |
Repository: | `Msc-Consultoriarj-org/childrens-audiobooks` (if exists) | msc-academy_GITHUB_READMES |
Live Demo: | https://kids.manus.space | msc-academy_GITHUB_READMES |
Live Platform: | [kids.manus.space](https://kids.manus.space) | msc-academy_GITHUB_READMES |
Portfolio: | [MSC Software Projects](https://msc.manus.space/projects) | msc-academy_GITHUB_READMES |
Case Study: | [Read the full launch story](https://msc.manus.space/blog/launching-childrens-audiobooks-platform) | msc-academy_GITHUB_READMES |
Classic Stories Collection | - Jack and the Beanstalk, Little Red Riding Hood, The Three Little Pigs | msc-academy_GITHUB_READMES |
Professional English Narration | - Native voice actors with clear pronunciation | msc-academy_GITHUB_READMES |
Magical Illustrations | - Custom AI-generated artwork for each scene | msc-academy_GITHUB_READMES |
Simple Pricing | - $4.90 per audiobook, one-time purchase | msc-academy_GITHUB_READMES |
Mobile-First Design | - Responsive experience across all devices | msc-academy_GITHUB_READMES |
Audio Streaming | - Optimized delivery with CDN integration | msc-academy_GITHUB_READMES |
Frontend: | React 19, Tailwind CSS 4 | msc-academy_GITHUB_READMES |
AI Services: | ElevenLabs (narration), Custom image generation | msc-academy_GITHUB_READMES |
Primary: | US parents with children ages 4-8 | msc-academy_GITHUB_READMES |
Use Cases: | Bedtime stories, car rides, quiet time, screen-free entertainment | msc-academy_GITHUB_READMES |
Market Size: | $1.2B US children's audiobook market (2025) | msc-academy_GITHUB_READMES |
Services: | - Full Stack Development | msc-academy_GITHUB_READMES |
Contact: | [View our portfolio](https://msc.manus.space/projects) | [GitHub](https://github.com/Msc-Consultoriarj-org) | msc-academy_GITHUB_READMES |
Keywords: | children audiobooks, kids stories, bedtime stories, professional narration, AI narration, educational content, US market, entertainment platform | msc-academy_GITHUB_READMES |
Appointment Scheduling | - Real-time booking system with calendar integration | msc-academy_GITHUB_READMES |
Customer Management | - CRM with customer history and preferences | msc-academy_GITHUB_READMES |
Payment Processing | - Integrated payment gateway for online transactions | msc-academy_GITHUB_READMES |
Analytics Dashboard | - Business insights and performance metrics | msc-academy_GITHUB_READMES |
Mobile App | - Native mobile experience for customers and staff | msc-academy_GITHUB_READMES |
Notifications | - Automated reminders via SMS and email | msc-academy_GITHUB_READMES |
Backend: | Node.js, Express, tRPC | msc-academy_GITHUB_READMES |
Event Booking | - Online reservation system with calendar availability | msc-academy_GITHUB_READMES |
Theme Catalog | - Browse and select party themes and decorations | msc-academy_GITHUB_READMES |
Vendor Management | - Coordinate with caterers, entertainers, and suppliers | msc-academy_GITHUB_READMES |
Photo Gallery | - Showcase previous events and portfolio | msc-academy_GITHUB_READMES |
Payment Integration | - Secure online payments and deposits | msc-academy_GITHUB_READMES |
Email Automation | - Automated confirmations and reminders | msc-academy_GITHUB_READMES |
LLM Integration | - OpenAI, Anthropic, and custom model support | msc-academy_GITHUB_READMES |
Conversational AI | - Natural language understanding and generation | msc-academy_GITHUB_READMES |
Data Analysis | - Automated insights from structured and unstructured data | msc-academy_GITHUB_READMES |
API Integration | - Connect with external services and databases | msc-academy_GITHUB_READMES |
Task Automation | - Workflow automation and process optimization | msc-academy_GITHUB_READMES |
AI/ML: | OpenAI API, LangChain | msc-academy_GITHUB_READMES |
Database: | PostgreSQL, Vector DB | msc-academy_GITHUB_READMES |
Documentation: | [Workflow Setup Guide](./WORKFLOWS_SETUP.md) | msc-academy_GITHUB_READMES |
YouTube to Podcast | - Automated video-to-audio conversion with transcription | msc-academy_GITHUB_READMES |
PDF to Podcast | - Document-to-audio conversion with AI narration | msc-academy_GITHUB_READMES |
Data Processing | - ETL pipelines and data transformation | msc-academy_GITHUB_READMES |
Notification System | - Multi-channel alert distribution | msc-academy_GITHUB_READMES |
Platform: | n8n (self-hosted or cloud) | msc-academy_GITHUB_READMES |
APIs: | ElevenLabs, OpenAI, YouTube, Google Drive | msc-academy_GITHUB_READMES |
Storage: | S3-compatible object storage | msc-academy_GITHUB_READMES |
Asset Registry | - Complete inventory management for vehicles and equipment | msc-academy_GITHUB_READMES |
Search & Filter | - Advanced search with multiple criteria | msc-academy_GITHUB_READMES |
Reporting | - Automated reports and compliance documentation | msc-academy_GITHUB_READMES |
Access Control | - Role-based permissions and audit trails | msc-academy_GITHUB_READMES |
Mobile Access | - Field access for asset verification | msc-academy_GITHUB_READMES |
Analytics | - Asset utilization and depreciation tracking | msc-academy_GITHUB_READMES |
Authentication: | Government SSO integration | msc-academy_GITHUB_READMES |
Infrastructure: | Secure government cloud | msc-academy_GITHUB_READMES |
Live Website: | [mscholdingbr.group](https://mscholdingbr.group) | msc-academy_GITHUB_READMES |
Industries: | Technology, Government, Entertainment, Business Services | msc-academy_GITHUB_READMES |
SEO: | International optimization | msc-academy_GITHUB_READMES |
GitHub: | [Msc-Consultoriarj-org](https://github.com/Msc-Consultoriarj-org) | msc-academy_GITHUB_READMES |
End of preview.
msc-instructions
Instruções e procedimentos para treinamento de agentes MSC Marketing
Sobre
Este dataset faz parte da infraestrutura de IA da MSC Marketing, uma empresa especializada em Marketing Digital e SEO.
Uso
from datasets import load_dataset
dataset = load_dataset("Finish-him/msc-instructions")
Estrutura
Os arquivos incluídos neste dataset são:
instructions.jsonlinstructions.jsondefinitions.jsonldefinitions_qa.jsonl
Licença
MIT License - MSC Marketing
Contato
- Website: https://mscmarketing.group
- GitHub: https://github.com/MSC-Consultoria
- Downloads last month
- 11