hard_text stringlengths 150 933 | profession int64 24 24 | gender int64 0 1 | ai_correct bool 1
class |
|---|---|---|---|
He’s been creating Android application since he bought his first Android device, Google G1, nearly 5 years ago. Jakub has graduated from Warsaw University of Technology and Coventry University. | 24 | 0 | true |
His main interests are in building scalable software, SOA, Data Mining and Mobile. He has been working on E-Commerce applications based on large J2EE and peer-to-peer technology. In the past, Nishant has worked at Amazon.com and Adobe Inc. He also contributes to open source projects. Other than software technology, he ... | 24 | 0 | true |
After completing a masters degree in Civil Engineering from KU Leuven, he received his PhD in Computer Science from UHasselt in 2017. His research focused on assessing and improving security and privacy for mobile users. | 24 | 0 | true |
During his 7 years with the company, he has been heavily involved with his site's adoption of Model Driven Development (MDD) and has taken multiple software designs to maturity using the MDD approach. He has a BS in Computer Engineering from the University of Oklahoma. Mark Stofferahn | 24 | 0 | true |
Oh yeah, and she writes code too. Before coming to Google in 2006, Michelle worked at the Citizen Lab where she wrote software to study internet censorship around the world. This software is still the leading tool used by researchers to learn more about internet filtering trends and how government and corporate censors... | 24 | 1 | true |
He's one of the members of the core SRv6 architecture team and has developed the SR implementation in FD.io VPP. Prior joining Cisco, he was a research engineer at IMDEA Networks institute, where he prototyped a BGP route server in ExaBGP and researched on the algorithmic of TI-LFA (SR Topology Independent Loop Free Al... | 24 | 0 | true |
Mainly focusing on the development of ODF interoperability, she's also an IBM development team member of the ODF Toolkit open source community. She can be reached at [email protected]. | 24 | 1 | true |
He is part of the IBM DB2 for Linux, UNIX and, Windows development team and works in the area of full-text search. He has a broad range of software product development experience, and has designed and implemented features for various database servers including DB2 and Informix. | 24 | 0 | true |
Akshay was curious about how gadgets/appliances worked, right from childhood and has made a mess by dissecting many appliances. Currently, his wheels are turning for the IT industry. He is working for a start up company; is a radical thinker and likes to develop applications with a “WOW” factor. | 24 | 0 | true |
He currently lives in New York City and works as an Adobe Flex specialist for Lab49, a financial services consultancy firm. Over the last decade, he has moved from Java and ColdFusion development, through PHP and ASP.NET before finding Flex in 2007. Frustrated with pseudo-app development in HTML, and the limited reach ... | 24 | 0 | true |
As an avid public speaker and one of Glamour Magazine's 35 Women Under 35 Who Are Changing the Tech Industry, Cassidy has worked with hackathons, meetups, conferences, and events around the country. She also likes karaoke and tacos. | 24 | 1 | true |
She works closely with other researchers to design, program and implement applications software. In addition, she performs in-depth social computing research through the collection of social network data by conducting analysis, programming and designing prototypes. | 24 | 1 | true |
During his three years of professional Ruby/Rails programming he has been continually active in the community by helping organizing events like Rails Day 2007 and the annual Gotham Ruby Conference (GoRuCo). Bryan's software development blog is located at http://brynary.com/. | 24 | 0 | true |
He has spent most of his careers working in startups and is currently leading the automation team of Reduxio. Apart from coding, Noam plays chess on a daily basis, likes reading psychology and philosophy, and playing the piano. | 24 | 0 | true |
He started contributing to OpenStack in Havana release where he took an active part in development of LBaaS v1.0. In Icehouse he became a Neutron Core Team member and now his main focus of contribution is Neutron stability, scalability and performance. FULL PROFILE | 24 | 0 | true |
He has worked for IBM since 2008. Since joining IBM, he has been with the DB2 ISL functional verification test team and has worked on DB2 quality assurance all this while. Yash is an engineering graduate from Cochin University of Science and Technology in India in Electronics and Communications. | 24 | 0 | true |
Louis. His team supports the MasterCard Settlement Account Management application. He has a bachelor's degree in electrical and electronics engineering from P.S.G College of Technology, India (1990). When not working, he enjoys spending time with his family, as well as playing tennis, cricket, basketball, and chess. | 24 | 0 | true |
In addition to helping customers design efficient data models for their applications, he also develops cluster management software and maintains the Python and PHP client libraries for Cassandra. Tyler also contributes to Cassandra itself. | 24 | 0 | true |
He's being developing for and using Linux for more than 15 years and is doing Software packaging, distribution and software development for more than 10 years. | 24 | 0 | true |
With her teammates, she is responsible for validating selected customer-based business scenarios to improve the customer experience with Software Group products, especially the integration of those products. Previously she was a developer of the VisualAge Generator project. | 24 | 1 | true |
When she’s not building apps for clients, she is helping companies figure out what to build or organizing conferences such as Pear Conf. Marlena’s agile hat-trick of working for IBM, Pivotal and Atlassian, has left her with a life-long appreciation for quality code, empathy and working together with a team. Marlena lik... | 24 | 1 | true |
He's been with IBM for 18 years and has extensive full-stack experience building UIs using a wide variety of technologies. Current interests include cloud, Node.js, microservices... Read More → | 24 | 0 | true |
He is the inventor of hazard pointers, lock-free malloc and several algorithms for concurrent data structures. His work is included in several IBM products where he was a Research Staff Member at the IBM T.J. Watson Research Center. He received a Ph.D. in computer science from the University of Rochester. He is an ACM ... | 24 | 0 | true |
He holds a, B.S. in Computer Science from University of Southwestern Louisiana and he is working towards a M.S. in Software Engineering from Portland State University. He has been at Wacom Technology for 6 years as a Macintosh Software Engineer and previously was a Programmre at EoZ Bis. | 24 | 0 | true |
Broadcastr (beta.broadcastr.com) is a revolutionary Social Media platform for making and managing location-based stories. It enables recording, indexing, hearing, and sharing audio content. Stanimira’s team has built a brilliant distributed architecture capable of handling the huge resources needed by a geo-searching m... | 24 | 1 | true |
He is a contributor of Apache Spark (known as CodingCat) and also serves as the committee member of Distributed Machine Learning Community (DMLC) and Apache MxNet (incubator). | 24 | 0 | true |
Topher wrote the Multiple Dispatch and S-Expression RubyGems used in this article. He also volunteers on the Tech Team of the progressive political group The Oregon Bus Project and is an active member of the Portland Ruby Brigade. | 24 | 0 | true |
Working at Google, she specializes in Apache Beam and, in particular, the Python SDK. She describes her job as being able to, "See an idea grow into an actual tool that solves real-life problems." María is active in the local tech community, including Women Who Code Silicon Valley. She gave an inspiring talk about her ... | 24 | 1 | true |
He holds a B.S. in Computer Science from the University of Illinois Urbana-Champaign and an M.S. in Computer Science from The Johns Hopkins University. He is the technical lead for ESSENCE. | 24 | 0 | true |
He enjoys all things C#, ASP.NET Core, Docker, Azure and Kubernetes. In his free time, Bill is actively involved in the tech community and is passionate about giving back by sharing his learnings and thoughts. | 24 | 0 | true |
He does tool smithing. When not at work, he enjoys mountain biking, spending time with his girlfriend Niki (Ohh) and programming Perl under Linux. He can be reached at [email protected]. | 24 | 0 | true |
She has over 11 years experience developing web applications with PHP and lots of other cool web technologies. Prior to CrowdSurge, she was Data Team Lead at Hailo and Development Manager for the affiliate network Webgains and Technical Team Lead for the PHP consultancy Ibuildings. She earned a Bachelor of Science in T... | 24 | 1 | true |
Both his passion for his career and zealous work ethic bring him to the threshold of excellence when improving his clients’ sites and building his own business. As an entrepreneur based out of Houston, Texas, Mr.Ahmed is the founder of Informatics Commerce, an eCommerce web development firm dedicated to superior webs... | 24 | 0 | true |
He has been developing software for more than 15 years, most of that using Java EE and various enterprise technologies. He has worked as a developer, architect and team lead, developing software in a variety of industries, including the financial sector, music entertainment and gaming industry, as well as with a variet... | 24 | 0 | true |
He is specialize analysis, design& development of Web Application, Services. He is excellent in developing International quality application, ensuring standard coding & Leading team. " | 24 | 0 | true |
He studied computer science at the University of Cambridge and completed his MSc and PhD on computational modelling at the University of Greenwich. During his PhD and later as a Research Fellow, he wrote software for mechanical stress analysis, optical modelling, and risk analysis. Steve is now helping make Mendeley th... | 24 | 0 | true |
He is responsible for the early DPDK 10G PMD development, leading to ~25X increase in IPv4 forwarding throughput on Intel(R) architecture base platforms. Since then he's worked on other drivers and conducted research in areas of user-space TCP/IP, IPsec, and SSL processing. Jeff holds Bachelor's and Master's degrees in... | 24 | 0 | true |
Prior to Facebook, Lucy was a co-founder of Beluga, a mobile group messaging company. Beluga caught the attention of tech influencers, received rave reviews, and was acquired by Facebook two months after launch. She previously worked as a software engineer at Google, where she worked on Google News and Docs, and she re... | 24 | 1 | true |
She is an active member of Women Who Code Atlanta. For the past two years, she has been a member of the Leadership Committee for Women Who Code Atlanta as a Technical Lead. As a Technical Lead… | 24 | 1 | true |
Glanz architected a publishing and social networking platform for science based on WordPress. He will develop software, serve as a technical consultant, and coordinate the social network aspects of the project, bringing his expertise in the BuddyPress platform to the development of the game. | 24 | 0 | true |
Luke attends the DigiPen Institute of Technology and develops in many languages, including C/C++, C#, Objective-C, and several others. His application resume includes Gripwire’s BottleBlow and Pyramid Brewery for the iPhone, Amplitude for Windows phones, and Lock's Quest and Drawn to Life by THQ & 5TH Cell Media for Ni... | 24 | 0 | true |
Previous to Google she worked at IBM and AOL and has experience in developing distributed backend systems, large scale data processing, parallel and concurrent programming. She resides in Poland. | 24 | 1 | true |
His research interests include researcher collaboration networks, quality representation and semantics, and provenance representation from data science tools. Stephan participated in the W3C PROV working group, contributing to the W3C PROV-O Recommendation and as editor of the W3C PROV-XML Note. Prior to working at Tet... | 24 | 0 | true |
Since 2001 he has been working on application of machine learning technologies to data mining. In collaboration with data mining engine team in SQL Server he has been designing and implementing data mining algorithms and visualization tools. | 24 | 0 | true |
Prior to Couchbase, Traun co-founded Signature Labs, a venture backed startup that developed an iOS mobile CRM geolocation app that was deployed in Fortune 500 companies. Among his accomplishments, Traun developed a highly popular Android ringer control app called “Buzzoff” and created an open source Neural Network lib... | 24 | 0 | true |
She embraces a variety of platforms, languages, and frameworks because it's using all about the right tools for the right job. In the community, Pamela strives to make a difference by bringing more diversity and inclusion to the tech industry. She is a Director for Women Who Code DC where she mentors and encourages wom... | 24 | 1 | true |
He spends much of his time working on open source projects such as Topaz, PyPy, CPython, and Django, as well as serving on the Board of Directors for the Python Software Foundation. | 24 | 0 | true |
Taking from his background in engineering, 2D and 3D design and technical art—he is crafting tools for developers and creatives on the frontier of extended reality (XR). | 24 | 0 | true |
He is a member of the Gradleware engineering team, developer of several popular Gradle plugins and author of the book "Gradle in Action" published by Manning. | 24 | 0 | true |
He graduated from Grenoble Instutite of Technology with honours in Signal and Image processing. His work in Paris consists in developing programs and applications to improve electricity consumption management. | 24 | 0 | true |
His also a founding member of the Apache Beam PMC. Though deeply passionate and vocal about the capabilities and importance of stream processing, he is also a firm believer in batch and streaming as two sides of the same coin, with the real endgame for data processing systems the seamless merging between the two. He is... | 24 | 0 | true |
His involvement with software development projects began in 1997. He has been developing applications first, and then has been acting as a coding architect. As an IBM Rational field practitioner, Jean-Louis helped many customers define the best development environments for their collocated and distributed teams. He is ... | 24 | 0 | true |
Prior to working at H2O, he worked as a Quality Assurance Software Engineer, developing software automation testing. Nicholas holds a degree in Mechanical Engineering, and has experience working with customers across multiple industries, identifying common problems, and designing robust, automated solutions. | 24 | 0 | true |
Previously, he held a diverse collection of roles and responsibilities, including as a technical lead in re-architecting a multi-data-center-hosted VoIP platform and as a principal engineer designing networking hardware for defense applications. Jeff has an affinity for jumping into production issues wherever he works,... | 24 | 0 | true |
He writes articles for AirPair as a part of their Resident Authors program. Rich loves JavaScript and video games, especially when he can combine the two. | 24 | 0 | true |
He joined Microsoft more than 10 years back and has worked on different Azure services. Imran is a speaker for the Elastic Seattle User Group and is a host for Elastic Meetups/Office Hours in Microsoft. | 24 | 0 | true |
He is currently working on topics such as High-Availability of distributed services and ensuring data storage replication and consistency. Additionally, he explores new ways to manage large clusters of machines at Mantissa Labs, a personal project he started. Previously he was responsible for orchestrating containers a... | 24 | 0 | true |
After building robots at CMU's CS program, he's been building anti-spam infrastructure to keep the bad guys off Facebook. In 2013, he founded the Haxl project with Simon Marlow and has spearheaded the growth of Haskell at Facebook. | 24 | 0 | true |
Here,he has worked on many Projects and learned many different technologies like WPF, Silverlight, LINQ and many more.His major expertise are in C#,ASP.NET,Crystal Report,SQL Server. | 24 | 0 | true |
Prior to Top Layer, Mike worked at various Aerospace and Defense companies developing real-time software and software tools. Mike is a member of the Ada Rapporteur Group and has served in various roles within SIGAda and Ada9X Project. Mike brews some damn good beer. | 24 | 0 | true |
He has a degree in Computer Science from Carnegie Mellon University and he has been building software for robotics projects with Spencer for over seven years. Richard is an expert on algorithms, real time operating systems, and computer architecture. One of the things he enjoys programming is the ability to interact di... | 24 | 0 | true |
He has over 20 years of experience working with the PostScript and PDF imaging model that is at the heart of Quartz graphics. His computer career began with scientific computing while he was earning his PhD in experimental particle physics at Stanford. Apple's introduction of the Macintosh in 1984 caused him to make a ... | 24 | 0 | true |
A member of the z/OS Communications Server development team, his area of expertise is IPSec and he currently serves as the z/OS Encryption Readiness Technology technical lead. | 24 | 0 | true |
He is a software artisan with extensive experience in combining server-side Java with the latest web browser technologies to deliver a rich and usable experience for the end user on the web, and he represents SpringSource on the JSR-314 Expert Group for JSF 2.0. Jeremy is a frequent speaker at industry conferences such... | 24 | 0 | true |
He has spent a lot of time working with the APIs offered by Rational Team Concert and Rational Asset Manager. In his spare time, he enjoys walking with his wife, son, and three dogs. | 24 | 0 | true |
He holds a Computer Science PhD from the University of California, Santa Cruz, where he researched both software engineering and game design, marrying the two in his study of motivational design patterns. He is co-founder of the Games and Software Engineering academic workshop. | 24 | 0 | true |
Previously, Jason worked as a network analyst for computer network operations. Jason holds a Master of Computer Science degree from UMBC where he concentrated on sensor network connectivity and security analysis. | 24 | 0 | true |
She is the founder of Frame Shift Consulting, which helps technology organizations build in-house expertise and leadership in diversity and inclusion. As lead author and a facilitator of the Ally Skills Workshop, she has taught thousands of people ally skills: simple, everyday ways for people who have more power and in... | 24 | 1 | true |
His code is often used by millions of people, and his advice is often sought. Jacob also goes by the name Skip Wilson and has a popular YouTube channel currently covering Swift and Python. Jacob is always selectively consuming the latest programming trends. He has a passion for making a difference and is constantly sol... | 24 | 0 | true |
Previously he worked for a Software Infrastructure project in the European Centre for Nuclear Physics in Geneva (Switzerland). Afterwards, he moved to the private sector where he has been working for several software companies focused on the biomedical and pharmaceutical fields (Era7 IT, IActive IT, Zephyr Health Inc.,... | 24 | 0 | true |
He is a Microsoft Certified Professional and a Microsoft MVP. Fanie is secretly a cloud technology evangelist obsessed with code, architecture, and shiny new tech. He shares knowledge wherever to whoever will listen. He likes teaching, writing, and vlogging about the things that make him happy. He is the coolest dad. H... | 24 | 0 | true |
Nissar has several years of experience in hybrid and native mobile application development for Android and iOS platforms. He holds a Masters Degree in Computer Applications (MCA) from Visvesvaraya Technological University (VTU). | 24 | 0 | true |
Kevin Murphy. His research focus is on new deep network architectures for multi-task dense predictions, such as object detection instance segmentation, color prediction and visual question-answering. Currently he is a core developer of TensorFlow and co-creator of TensorFlow-Slim. Before joining Google he was a Researc... | 24 | 0 | true |
He earned his electrical engineering degree from the University of Alexandria, Egypt, and is currently a programmer/writer with Microsoft Corp. Abolrous has published articles for leading programming journals and has written over 50 books on computer science ranging from C++ to COBOL programming, including Wordwares L... | 24 | 0 | true |
He is responsible for developing front-end applications for the portfolio management and research team, coding and maintaining algorithms that trade financial instruments, and the development and maintenance of trading databases. | 24 | 0 | true |
Brad primarily spends his working hours on backend Python development, but also spends a large amount of his time working with large distributed databases. | 24 | 0 | true |
He is the author of a multitude of open-source projects for Haskell, including ["stm-containers"](http://nikita-volkov.github.io/stm-containers/), ["record"](http://nikita-volkov.github.io/record/) and [the "hasql" library](https://github.com/nikita-volkov/hasql), which is the subject of this talk. He is also the autho... | 24 | 0 | true |
He has 5 years of professional experience, and is working on information systems with JEE web technologies. He is also a former developer of information systems with Microsoft .NET technologies and Command & Control (C4I) systems with Java technologies. | 24 | 0 | true |
Prior to joining Sidewalk, Taylor worked at LinkedIn on a number of projects with a focus on data visualization. Most recently she led the frontend development of LinkedIn’s new Talent Insights product, a self-service tool that provides data-driven insights for talent strategy. | 24 | 1 | true |
Currently, he builds big data systems using a variety of technologies including Scala, Spark (Streaming), Kafka, and Cassandra. He previously worked at eBay and Apple. | 24 | 0 | true |
He has been a professional programmer for 8 years. He has a degree in both CS and Physics from Ohio University and a strong interest in machine learning and artificial intelligence. | 24 | 0 | true |
He is leading the Interactive Query team, which aims to eliminate combinatorial explosion of batch processing systems by computing results on-the-fly. | 24 | 0 | true |
Matt’s broad development experience in collaboration and knowledge sharing applications using both commercial and open source technologies has led to his involvement with the Apache Rave community. As an initial member of Apache Rave (incubating), Matt is looking to the open source community to deliver a user-facing pl... | 24 | 0 | true |
He holds primary degree in Applied Mathematics from Lomonosov Moscow State University, branch in city of Ulyanovsk and Ph.D. degree in Mathematical Cybernetics from Ulyanovsk State University. His work is related to design, development and optimization of statistical algorithms, optimization of financial algorithms, mo... | 24 | 0 | true |
He is the team lead of the WebSphere Commerce Support team and is responsible for providing all aspects of client support for the WebSphere Commerce family of products. 22 April 2009 | 24 | 0 | true |
He completed his master's degree in statistics and has been developing software professionally for 2 years. He is always looking forward to picking up new languages and technologies while having a personal interest in data analytics and predictive modeling. | 24 | 0 | true |
His career's engineering contributions are currently flying in aircraft guidance equipment, powering large-scale web applications and enabling VoIP communications. In previous roles, Nate was a software systems engineer with Honeywell Aerospace, a real-time firmware engineer for PCH's Lime Lab, founded and led a succes... | 24 | 0 | true |
Mike joined Facebook in 2013 where he worked on the HHVM runtime before moving to mobile. Previously he was an architect on the Microsoft Common Language Runtime (CLR) and Bing’s internal application platform. | 24 | 0 | true |
He has been working with databases for over 20 years. He has primarily worked with SQL Server, C#, and various Microsoft web stacks. His work has been focused around the relationship that data plays in producing a successful project. His industry experience includes engineering, accounting, logistics, and GRC. | 24 | 0 | true |
Before that he was a researcher in the Database Group at Microsoft Research (2003-2008), a visiting researcher in the Stanford Database Group (1999-2002), and served as an invited expert at the World-Wide Web Consortium. He got an M.S. and a Ph.D. in Computer Science from the University of Leipzig, Germany. He received... | 24 | 0 | true |
He primarily works on TensorFlow infrastructure, and is the maintainer of the RNN and new seq2seq libraries. His research interests include variational inference and RL, with applications in speech recognition and synthesis, and biomedical time series. | 24 | 0 | true |
After many years working on Google’s internal data processing stack, she joined the Cloud Dataflow team to make this technology available to external cloud customers. She led the early work on Dataflow’s unified batch/streaming programming model and is now on the PMC for Apache Beam. | 24 | 1 | true |
He previously lead the PDXUX.Net user group, and now runs the Portland Silverlight User Group with Erik Mork. Kelly has presented at user groups and code camps throughout the northwest on both Silverlight and WPF. | 24 | 0 | true |
He had the following three comments about what kinds of “paper” (documentation) are essential for larger-scale embedded systems, which are all spot on. (His points are in bullets below with permission and light editing for this format.)Without an architectural design… | 24 | 0 | true |
He holds a degree in Computer Science from California State University, Sacramento. He is fascinated by big data, cloud, machine learning, server-side JavaScript and all things Java. | 24 | 0 | true |
Filip brings 14 years of extensive experience in architecture, design and development of distributed application frameworks and containers and is recognized for his top-quality system development skills and continuous participation of Open Source development projects. | 24 | 0 | true |
Prior to Google, she worked as a research scientist for the Bio/Nano Programmable Matter group at Autodesk, where she worked on building web-based computer-aided design tools for synthetic biologists. She is currently an editor for the Synthetic Biology Open Language, a data exchange standard for synthetic biology. Her... | 24 | 1 | true |
He specializes in automotive computer vision and augmented reality projects, and research and development in parallel computing, computer vision, and machine learning (for example, neural networks for object recognition). Sergii received his M.S. at the National Technical University of Ukraine in computer system analyt... | 24 | 0 | true |
As a representative of the UEFI Forum, Hung orchestrates firmware testing with UEFI BIOS and Ubuntu. At UEFI Plugfests, Mr. Hung participates in the specification... Read More → | 24 | 0 | true |
He grew up in a home where he learned the habit of working hard from his father and the qualities of empathy and compassion from his mother. The former, singlehandedly coded a complete banking software suite while the latter provided a never-ending supply of love and encouragement. At age 19, he started working for his... | 24 | 0 | true |
Dataset Card for "bias_in_bios_verified_software_devs_only"
A dataset of software engineer bios, filtered from the LabHC/bias_in_bios dataset, by selecting the software engieer class and using gpt-4o-mini to filter out bios which don't look like software engineers.
For example 900 / 6800 rows like this have been removed:
He has been playing guitar and devoting himself to music for many years. There is no question that music is his life. He has performed in music houses and clubs with musicians from Taiwan and other countries. His passion and desire to learn more about music and guitar influenced him to enroll at the Musicians Institute in LA next year. He is an enthusiast of blues, swing jazz and rockabilly.
His first year competing in American Ninja Warrior was in Season 6. He completed the course in the Dallas Qualifier. Jo Jo seemed to take his time through each obstacle. During the Ring Toss he missed a couple of pegs but was able to recover in order to finish. Jo Jo was able to make it up the Warped Wall in his first attempt finishing in eighteenth place.
The prompt for this filtering was
prompt = f"""I'm going to give you a biography, and I want you determine if it belongs to a software engineer.
Biography:
"{bio}"
Is this person likely to be a software engineer? Please respond only with "Yes." if you believe they are likely to be a software engineer, or "No." otherwise.
"""
output = client.chat.completions.create(
model="gpt-4o-mini",
messages=[
{"role": "system", "content": "You are a helpful assistant."},
{
"role": "user",
"content": prompt
}
],
)
Warning: the dataset has also been shuffled, and modified to have a train test split of 4453 / 1447.
- Downloads last month
- 10