audio audioduration (s) 0.15 121 | text stringlengths 1 131 | path stringlengths 78 81 |
|---|---|---|
us see that. So, if I write the equation of motion, I will | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vlQWM_PZNx4_26.wav | |
n 1 factorial, n 2 factorial, so what will I do for this thing? So, you tell me something | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vmb0mcCtqMM_397.wav | |
distinct network. So, if it is in to a 2 distinct networks you may use different switching | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vn7aT9-cYzQ_182.wav | |
take between the integral 0 and 1 x 3 x square d x, you get excepted value of x is 3 by 4, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vnAWreeG2a8_82.wav | |
this equivalent to some resistance R prime here. No, some resist the same resistance R, but it turns ratio | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vnjxmqBeitg_210.wav | |
remain forever. So, we cannot say that, the rows will become identical in the sense | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vo2fX9thVQU_317.wav | |
plant, when the concentration or the pressure or the temperature changes, the corrective | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vo7LN-zMI2s_115.wav | |
gets cleared in the grounding resistor. The other ways of doing, people have also looked | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vos7G_mRxYc_94.wav | |
the region of k 1; it contains neither k 2 nor k 3 so, d two is 1 0 0. D 3 is shown as | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/votLpZSfkF8_291.wav | |
Basically, that is what I was saying. That method of characteristics being very well | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vp0OUpnxPGg_151.wav | |
So, the input to is one and the data format may change from one to another and the individual | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vp4fjie0ENA_34.wav | |
is not greater than equals 0 for all j for this two for j equals 1 and j equals 2 Z j | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vpPJYJwWkNU_250.wav | |
have some bubbles. Which side you measure? Whatever side you focus, that is not uniformly | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vpvb6JQWy44_209.wav | |
d z has to be equal to 0. So, this completes this example with these estimation theorems. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vq2oaeQbXmQ_181.wav | |
because even for a white noise process, when you take a specific realization and compute | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vqIxYJa0Dz4_12.wav | |
wherein you have an even function on sin theta, an even function of argument and theta goes | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vrE7lQ81xmo_367.wav | |
So, that was the whole idea of generating this particular turbulence model. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vrqDSqwMuH8_130.wav | |
to produce the gear tooth profile okay. So, in this case the tooth will be like this. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vsNAPRIKAVs_359.wav | |
that we have noticed here that except the point f 1 x is equal to k f naught at other | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vsQ6xvj7pnQ_8.wav | |
if i is equal to s it is aij if i is not equal to s so I am just calling this as a new matrix | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vsXNCnSPU9I_185.wav | |
talked about ab is equal to 0 or ab is nearly equal to 0 which means, it is not going to | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vsfQU4ofQ-Y_315.wav | |
Here, what is important is that I do not attach any value to the time that I am spending in | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vsn3nZcbpdY_190.wav | |
this rectangle that is on this x-axis is the same as this one. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vt1_7f5l3hI_297.wav | |
is various parameters. We can do lot more variations in the case of simulations base | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vtAT6ipxc0A_54.wav | |
alpha and summation of these three vectors namely O2A plus AB plus BC which is nothing | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vtY8Sn3wuRU_48.wav | |
much fleet we are talking about. If it 75% of the fleet, then the runway length required | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vtkbeigLTzQ_69.wav | |
E 0 z and since I am going to be using spherical symmetry let me write it as minus E 0 z | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vtvY1PZKLQM_392.wav | |
Now, let us take the quarter model and discretized that using four linear triangle elements four | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vtxM79BOcqs_212.wav | |
I am going to get it right here r, t, f so far playing top and right side of the box right. So, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vu1VNKHfzqQ_223.wav | |
mode. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vu6eLFmrwaA_354.wav | |
is based on the deactivation timescales, as dictated by the corresponding decay constant. So, let | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vuIG4vKUDA0_302.wav | |
Substantively of naphthols: Why is it important to discuss so much about it? | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vvO8VCqiwNo_107.wav | |
and power. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vwOE1HVViQM_163.wav | |
that these three membered ring is possible. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vwq8UpQC1lw_188.wav | |
sand is subjected to either direct shear or triaxial shear. Dense sands undergo an expansion, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vx6_ALfiTBI_384.wav | |
functions. Corresponding to the indeces i N p N p plus i are basis functions of order | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/vyLjdVjXgLo_313.wav | |
they pass to an aromatic; generally they pass to an aromatic transition state; that is very | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w0xxH28iZhY_50.wav | |
I say that I have a wave which is approaching form this side than what should be my progressive, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w1GKZZbaVPE_165.wav | |
So h1 is injective and holomorphic therefore again by inverse mapping theorem h1 will give | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w3IgSabA_no_95.wav | |
slowly from laminar flow to fully turbulent flow and that is represented by this kind | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w3KbN3n7hSc_356.wav | |
is F y prime F y prime we put q E y E y prime. So, I substitute things in this particular | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w6w48G4Kfmk_425.wav | |
gave us a solution with two machines but it did not have any restriction on the cycle | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w7kKp5QC5_4_14.wav | |
evident clearly will tell us whether the person has learned about the brand and the brand | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w8f34-DZlm8_428.wav | |
concentrate on one wavelength here through the gap of D and see what the flow rate is. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w8g_0rcb2q0_137.wav | |
this. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/w9Gh1XFpLqc_532.wav | |
what is the opposite of attracter | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wAUwtSLkZ94_243.wav | |
grinding wheel like the Ceramic wheel Aluminum Oxide wheel or Silicon Carbide wheel So this | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wAX8I35xw1o_365.wav | |
of the line? You know you looking at this segment, of course this part and this part | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wCJKm1eMscg_86.wav | |
Let us take a memory reference operation and in our instruction said, we have put only | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wCm3f-rWF20_207.wav | |
still remains infinity. So, I have 0 to infinity eta to the power of half into d eta divided | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wELT9TPO1mA_163.wav | |
400 kilo volt. So, once there is AC dip this, because the firing will be same automatically | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wFWoNto9phg_58.wav | |
three okay. And another example we have was that if we | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wFujtazGFeE_42.wav | |
the standard practice in optimization literature. So, question arise is, is follows number 1 | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wGFFxY1gxSU_13.wav | |
velocity was the major kinetic characterization of soluble enzyme which gives you information | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wIhVqHZjOIw_365.wav | |
probability of root n x bar minus 1 less than or equal to minus root n, that is equal to | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wKMhBo6zelc_117.wav | |
types of condition. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wKPmO8DTWdQ_40.wav | |
Now, was proposed by Einstein’s. So, you have Einstein’s theory of general relativity | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wKrzeisn5SU_420.wav | |
able to simplify the matters a lot from here. This is f 0 g 1 2 there will be 0 here so | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wLKfRNYYWf4_146.wav | |
say the kernel func ahh the parameters list right whatever is in the parenthesis and also | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wLZ7F8LDo1c_329.wav | |
have all the way direction is. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wLoRhkfWOp0_218.wav | |
whom I do not want to allowing in my shopping mall. And assume a system false, face system | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wM7owQ-GEks_293.wav | |
Other words, I said finger print for instance finger print recognition is there. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wMIK2_GUsJg_109.wav | |
both radially as well as in the circumferential direction. Again this 2 D equation can be | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wMe_UNem7B4_352.wav | |
or few multiples of it at the most maybe if it is 10 times the fundamental rate this could | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wMzPW2-80rM_175.wav | |
observation the second observation is you see ah if i replace ah e z by e z plus one | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wNueayo7w4s_143.wav | |
one can manually balance and then one have to measure this voltage and this voltage. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wOJz93c69nA_100.wav | |
can you make? You cannot make bigger. You cannot make more than 50 liters or 100 liters | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wOPOPN1s4Gk_370.wav | |
agents zero sum games as a search problem. They will learn how to apply the mini max | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wP3mDYnHx74_153.wav | |
microfluidic devices which are used in several biological and bio-technological applications. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wPLy8KNxso8_275.wav | |
percent, 15 percent, as the time passes there will be greater and greater percentage of | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wT120FJqX_g_224.wav | |
for every particle there is an associated waves so, let we write down a wave. We are | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wTcRbscozPI_256.wav | |
This pinion rotates in the clockwise direction, drives the rack to the left. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wzZdMZxKwF4_37.wav | |
Jacobian matrix you are going to get rank less than, you will not get rank uhh n minus | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/wzpEO3tZJAE_457.wav | |
this population variance of thispopulation. So, this ratio multiplied by the n minus 1so | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x-Gn-sxbIVU_319.wav | |
remain inside is cosine theta minus alpha plus cosine theta plus alpha . Further expansion | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x-WlcmsNkrE_46.wav | |
But you see this is what will happen in in practice and uhhh but the fact is even if | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x-_t7wW_4x0_101.wav | |
House describes charismatic leaders as those who have charismatic effects on the followers | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x-ycseyaPDE_292.wav | |
Now, another template that people use quite often are what are called nucleopore membranes, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x-zC6VqPz3M_269.wav | |
it is that it is a critical session meaning that at this point that parallel thinks are | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x0fyA_4PP_U_255.wav | |
So, you will be getting the sine functions as the Eigen functions and sine and the Eigen | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x0tL8pp4ELg_170.wav | |
by four h cross square and xi square plus eta square. If, I add these two equations | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x1DUgD8MYSg_24.wav | |
both these terms 1 over M to 1 over N | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x1N00M-E0Gc_189.wav | |
it out that it is at the points where it is changing the values that is at 0 at 1 and | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x1UOO0FTQkA_358.wav | |
ok mind you c here c ah as matrix is ah you know its translation by minus z minus b of | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x1lmNkjI4OQ_220.wav | |
Yeah and this is kind of a slide show that is available on the net. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x2Lxt-KS_v4_132.wav | |
involved here and then1 ZA plus ZC will get cancelled here. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x2_dOFe9GLw_195.wav | |
temperature or elevated heat zone that is prevalent between the tool and the work piece. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x4xJLw8Vs4w_259.wav | |
We are applying a source VS having a source resistance RS. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x5sYcMFoCIs_509.wav | |
distribution and consumption. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6937JZof3A_387.wav | |
wipes these are the other uses of the polyster. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6L8wKhGfUw_59.wav | |
n2 let us take the first one namely n1 is 1, n2 is 1 and x, y is obviously the product | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6OwyrODCVQ_125.wav | |
which is having a non-central F distribution on the degrees of freedom, and the non-centrality | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6hH4ppKbqQ_133.wav | |
is how you can realize and, and with the help of this CPL. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6iuqD94DOU_171.wav | |
effective value of r L, which we have talked two times at least in the two circuits. | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x6sj8dq1XJI_209.wav | |
transform pairs the original time function and its Fourier | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x783fNgQOfQ_29.wav | |
f s comma y where, y belongs to V, this is the total quantity of fluid that emerges from | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x8s2jJGCT8M_183.wav | |
between e and k simple, we will just use the result of free electron theory that is e is | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x9XJTRmtlMo_30.wav | |
uncertainty, effect-related uncertainty and timing-related uncertainty. So, considering | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x9lDM54CnyM_492.wav | |
other elements will be in the symmetry difference therefore the symmetric difference is a set | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/x9r-9X4VPhQ_46.wav | |
needs to be understood and how mistaken were understanding is about this concept, | /content/drive/MyDrive/IITKGP/dataset/tie_train_dataset/wav1/xA_txcLHRjk_30.wav |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8