iq array 2D | prompt stringclasses 21
values | qa stringclasses 21
values | transmitter_id class label 3
classes | date class label 1
class | sample_count int64 20M 20M | sample_rate float64 | center_frequency float64 | record_date stringdate 2021-05-29 00:00:00 2021-05-29 00:00:00 | signal_type stringclasses 1
value | transmitter_model stringclasses 2
values | antenna_type stringclasses 1
value | antenna_gain stringclasses 1
value | source_day stringclasses 1
value | device_name stringclasses 3
values | capture_name stringclasses 10
values | transmitter_id_raw stringclasses 3
values | date_str stringdate 2021-05-29 00:00:00 2021-05-29 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[
[
0.042115531861782074,
0.025238800793886185
],
[
0.03347879648208618,
0.03707997873425484
],
[
0.02172917313873768,
0.04641864076256752
],
[
0.007660144008696079,
0.05175938084721565
],
[
-0.007293921895325184,
0.053163230419158936
],
[
-0.02191228419... | For this sample, For the current date, 2021-05-29, while the transmission originates from transmitter 1. | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[0.026947837322950363,0.050721749663352966],[0.04217657074332237,0.038789015263319016],[0.052583377(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[0.029786057770252228,-0.04248175397515297],[0.021790210157632828,-0.04715108498930931],[0.01339762(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[-0.028534799814224243,0.0480056032538414],[-0.024231690913438797,0.05026397481560707],[-0.01944028(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[-0.05261389911174774,0.006653033662587404],[-0.05346841737627983,-0.005645922850817442],[-0.052491(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[-0.05523848906159401,0.02154606208205223],[-0.046052418649196625,0.036408573389053345],[-0.0330515(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[-0.05514693260192871,0.00311288726516068],[-0.05426189675927162,0.011963252909481525],[-0.05163730(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[0.05499434098601341,0.008270514197647572],[0.05496382340788841,-0.003021331736817956],[0.052827525(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[0.048493899405002594,-0.02807702124118805],[0.043641459196805954,-0.034730054438114166],[0.0377513(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
[[-0.015655990689992905,-0.052278194576501846],[-0.033967092633247375,-0.04297005012631416],[-0.0478(...TRUNCATED) | "For this sample, For the current date, 2021-05-29, while the transmission originates from transmitt(...TRUNCATED) | Based on the entry for 2021-05-29, can you tell me the active transmitter ID? Tell me the code. | 01 | 0Day1 | 20,000,000 | null | null | 2021-05-29 | LoRa | LoPy4 | Vertical | 1 | Day1 | Device1 | IQ_1 | 1 | 2021-05-29 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 293