prompt stringlengths 4.77k 2.41M | answer listlengths 1 1 | token_num int64 2.31k 522k | tag stringclasses 8 values | task stringclasses 13 values |
|---|---|---|---|---|
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"mask\", \"somersault\", \"rank\", \"meringue\", \"nut\", \"experiment\", \"other\", \"entrepren(...TRUNCATED) | 128,846 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"violin\", \"secure\", \"scaffold\", \"trot\", \"robotics\", \"furniture\", \"tourism\", \"disag(...TRUNCATED) | 128,503 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"remind\", \"dilution\", \"rely\", \"advance\", \"scanner\", \"wad\", \"ton\", \"patio\", \"work(...TRUNCATED) | 128,891 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"route\", \"investigation\", \"wry\", \"uptight\", \"emerald\", \"dud\", \"brink\", \"ash\", \"q(...TRUNCATED) | 128,785 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"closet\", \"supervise\", \"spare\", \"key\", \"unibody\", \"means\", \"clarinet\", \"chainstay\(...TRUNCATED) | 128,882 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"crook\", \"self\", \"lasagna\", \"tablecloth\", \"patriot\", \"infinite\", \"application\", \"i(...TRUNCATED) | 128,851 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"hub\", \"bring\", \"nice\", \"simple\", \"productive\", \"hair\", \"jet\", \"biology\", \"itch\(...TRUNCATED) | 128,841 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"yourself\", \"cheque\", \"tub\", \"shade\", \"loophole\", \"coffee\", \"duckling\", \"angora\",(...TRUNCATED) | 128,942 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"vitamin\", \"alley\", \"bifocals\", \"dinosaur\", \"famous\", \"vodka\", \"use\", \"greasy\", \(...TRUNCATED) | 128,915 | 126k | cwe |
"Below is a numbered list of words. In these words, some appear more often than others. Memorize the(...TRUNCATED) | ["[\"tube\", \"cation\", \"photographer\", \"clank\", \"brace\", \"carabao\", \"dulcimer\", \"wister(...TRUNCATED) | 128,742 | 126k | cwe |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 18