device stringclasses 1 value | GPU stringclasses 4 values | model stringclasses 2 values | uncompiled runtime (mean) float64 4.75 9.41 | uncompiled runtime (std) float64 0.03 2.11 | compiled runtime (mean) float64 4.19 9.32 | compiled runtime (std) float64 0.15 0.63 | compilation time (mean) float64 0 0.28 | compilation time (std) float64 0 0.56 |
|---|---|---|---|---|---|---|---|---|
cuda | NVIDIA_L4 | NHITS | 4.894895 | 1.878178 | 4.189359 | 0.60972 | 0.280238 | 0.55905 |
cuda | Quadro_RTX_5000 | NHITS | 4.74836 | 0.367357 | 4.815407 | 0.41627 | 0.212304 | 0.423085 |
cuda | Quadro_RTX_5000 | PatchTST | 9.408916 | 0.028804 | 9.315958 | 0.147411 | 0.000765 | 0.000129 |
cuda | Tesla_T4 | NHITS | 6.244954 | 0.205227 | 6.632345 | 0.630687 | 0.000974 | 0.0002 |
cuda | Tesla_V100-SXM2-16GB | NHITS | 5.261903 | 1.965513 | 4.447261 | 0.582075 | 0.266068 | 0.530638 |
cuda | Tesla_V100-SXM2-16GB | PatchTST | 7.798576 | 2.109303 | 6.971502 | 0.576542 | 0.260688 | 0.519917 |
No dataset card yet
- Downloads last month
- 9