website_id stringlengths 8 15 | website_name stringclasses 10 values | schema stringclasses 1 value | gt stringlengths 96 400 |
|---|---|---|---|
aol_0000 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 36 Hwy'], 'price': ['$9,970'], 'model': ['2010 Hyundai Accent']} |
aol_0001 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$11,995'], 'model': ['2010 Hyundai Accent']} |
aol_0002 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$13,645'], 'model': ['2010 Hyundai Accent']} |
aol_0003 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 31 Hwy'], 'price': ['$13,570'], 'model': ['2011 Nissan Versa']} |
aol_0004 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['24 City / 32 Hwy'], 'price': ['$16,470'], 'model': ['2011 Nissan Versa']} |
aol_0005 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 31 Hwy'], 'price': ['$13,520'], 'model': ['2011 Nissan Versa']} |
aol_0006 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$16,900'], 'model': ['2011 Nissan Versa']} |
aol_0007 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 34 Hwy'], 'price': ['$9,990'], 'model': ['2010 Nissan Versa']} |
aol_0008 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 34 Hwy'], 'price': ['$11,090'], 'model': ['2010 Nissan Versa']} |
aol_0009 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 31 Hwy'], 'price': ['$13,400'], 'model': ['2010 Nissan Versa']} |
aol_0010 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$16,780'], 'model': ['2010 Nissan Versa']} |
aol_0011 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$11,695'], 'model': ['2010 Kia Rio']} |
aol_0012 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$13,795'], 'model': ['2010 Kia Rio']} |
aol_0013 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$11,965'], 'model': ['2011 Chevrolet Aveo']} |
aol_0014 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$15,365'], 'model': ['2011 Chevrolet Aveo']} |
aol_0015 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$14,250'], 'model': ['2011 Chevrolet Aveo']} |
aol_0016 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$15,365'], 'model': ['2011 Chevrolet Aveo']} |
aol_0017 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$14,100'], 'model': ['2010 Chevrolet Aveo']} |
aol_0018 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$15,365'], 'model': ['2010 Chevrolet Aveo']} |
aol_0019 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$12,115'], 'model': ['2010 Chevrolet Aveo']} |
aol_0020 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$14,250'], 'model': ['2010 Chevrolet Aveo']} |
aol_0021 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 35 Hwy'], 'price': ['$15,365'], 'model': ['2010 Chevrolet Aveo']} |
aol_0022 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['33 City / 41 Hwy'], 'price': ['$13,990'], 'model': ['2010 smart fortwo']} |
aol_0023 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['33 City / 41 Hwy'], 'price': ['$17,990'], 'model': ['2010 smart fortwo']} |
aol_0024 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['33 City / 41 Hwy'], 'price': ['$20,990'], 'model': ['2010 smart fortwo']} |
aol_0025 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$12,295'], 'model': ['2011 Kia Rio']} |
aol_0026 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 36 Hwy'], 'price': ['$16,095'], 'model': ['2011 Kia Rio']} |
aol_0027 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['29 City / 36 Hwy'], 'price': ['$13,365'], 'model': ['2010 Toyota Yaris']} |
aol_0028 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['29 City / 36 Hwy'], 'price': ['$12,905'], 'model': ['2010 Toyota Yaris']} |
aol_0029 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['29 City / 36 Hwy'], 'price': ['$13,155'], 'model': ['2011 Toyota Yaris']} |
aol_0030 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 31 Hwy'], 'price': ['$13,300'], 'model': ['2011 Kia Soul']} |
aol_0031 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['24 City / 30 Hwy'], 'price': ['$18,495'], 'model': ['2011 Kia Soul']} |
aol_0032 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['24 City / 30 Hwy'], 'price': ['$18,495'], 'model': ['2011 Kia Soul']} |
aol_0033 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 31 Hwy'], 'price': ['$13,300'], 'model': ['2010 Kia Soul']} |
aol_0034 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['24 City / 30 Hwy'], 'price': ['$17,195'], 'model': ['2010 Kia Soul']} |
aol_0035 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['24 City / 30 Hwy'], 'price': ['$17,195'], 'model': ['2010 Kia Soul']} |
aol_0036 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 37 Hwy'], 'price': ['$14,320'], 'model': ['2011 Ford Fiesta']} |
aol_0037 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 37 Hwy'], 'price': ['$16,320'], 'model': ['2011 Ford Fiesta']} |
aol_0038 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 37 Hwy'], 'price': ['$15,120'], 'model': ['2011 Ford Fiesta']} |
aol_0039 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 37 Hwy'], 'price': ['$17,120'], 'model': ['2011 Ford Fiesta']} |
aol_0040 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 30 Hwy'], 'price': ['$16,899'], 'model': ['2010 Suzuki SX4']} |
aol_0041 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 29 Hwy'], 'price': ['$18,749'], 'model': ['2010 Suzuki SX4']} |
aol_0042 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 29 Hwy'], 'price': ['$19,999'], 'model': ['2010 Suzuki SX4']} |
aol_0043 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 32 Hwy'], 'price': ['$16,549'], 'model': ['2010 Suzuki SX4']} |
aol_0044 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 33 Hwy'], 'price': ['$16,199'], 'model': ['2010 Suzuki SX4']} |
aol_0045 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 32 Hwy'], 'price': ['$18,899'], 'model': ['2010 Suzuki SX4']} |
aol_0046 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 30 Hwy'], 'price': ['$15,899'], 'model': ['2010 Suzuki SX4']} |
aol_0047 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 30 Hwy'], 'price': ['$17,749'], 'model': ['2010 Suzuki SX4']} |
aol_0048 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 33 Hwy'], 'price': ['$13,499'], 'model': ['2011 Suzuki SX4']} |
aol_0049 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 29 Hwy'], 'price': ['$18,499'], 'model': ['2011 Suzuki SX4']} |
aol_0050 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 32 Hwy'], 'price': ['$16,999'], 'model': ['2011 Suzuki SX4']} |
aol_0051 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 33 Hwy'], 'price': ['$16,379'], 'model': ['2011 Suzuki SX4']} |
aol_0052 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 32 Hwy'], 'price': ['$17,749'], 'model': ['2011 Suzuki SX4']} |
aol_0053 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 32 Hwy'], 'price': ['$18,899'], 'model': ['2011 Suzuki SX4']} |
aol_0054 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 32 Hwy'], 'price': ['$16,499'], 'model': ['2011 Suzuki SX4']} |
aol_0055 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 32 Hwy'], 'price': ['$16,999'], 'model': ['2011 Suzuki SX4']} |
aol_0056 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['28 City / 34 Hwy'], 'price': ['$15,195'], 'model': ['2010 Kia Rio5']} |
aol_0057 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['25 City / 30 Hwy'], 'price': ['$15,350'], 'model': ['2010 Nissan Cube']} |
aol_0058 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 31 Hwy'], 'price': ['$17,450'], 'model': ['2010 Nissan Cube']} |
aol_0059 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 31 Hwy'], 'price': ['$20,440'], 'model': ['2010 Nissan Cube']} |
aol_0060 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 34 Hwy'], 'price': ['$16,895'], 'model': ['2010 Hyundai Elantra']} |
aol_0061 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['26 City / 34 Hwy'], 'price': ['$17,845'], 'model': ['2010 Hyundai Elantra']} |
aol_0062 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 35 Hwy'], 'price': ['$25,295'], 'model': ['2011 Hyundai Sonata']} |
aol_0063 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 26 Hwy'], 'price': ['$19,199'], 'model': ['2011 Suzuki Grand Vitara']} |
aol_0064 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 25 Hwy'], 'price': ['$20,999'], 'model': ['2011 Suzuki Grand Vitara']} |
aol_0065 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 25 Hwy'], 'price': ['$23,199'], 'model': ['2011 Suzuki Grand Vitara']} |
aol_0066 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 23 Hwy'], 'price': ['$22,449'], 'model': ['2011 Suzuki Grand Vitara']} |
aol_0067 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 23 Hwy'], 'price': ['$24,849'], 'model': ['2011 Suzuki Grand Vitara']} |
