Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: Column(/answer) changed from string to number in row 39
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 174, in _generate_tables
df = pandas_read_json(f)
^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 38, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 815, in read_json
return json_reader.read()
^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1014, in read
obj = self._get_object_parser(self.data)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1040, in _get_object_parser
obj = FrameParser(json, **kwargs).parse()
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1176, in parse
self._parse()
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1392, in _parse
ujson_loads(json, precise_float=self.precise_float), dtype=None
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
ValueError: Trailing data
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1815, in _prepare_split_single
for _, table in generator:
^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 177, in _generate_tables
raise e
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 151, in _generate_tables
pa_table = paj.read_json(
^^^^^^^^^^^^^^
File "pyarrow/_json.pyx", line 342, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: Column(/answer) changed from string to number in row 39
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
question string | id string | element_id int64 | answer_start int64 | answer string |
|---|---|---|---|---|
What is the number of length? | au030056206472 | 50 | 0 | 190.7 " |
What's the size of rear hip room | au030058109586 | 27 | 0 | 63 " |
What is its greatest turning radius? | au030058910507 | 109 | 0 | 23.1 '' |
What's the size of front shoulder room? | au030057202249 | 18 | 0 | 66 " |
How much is the wideness of the body? | au030054207309 | 53 | 0 | 73.0 " |
What is the actual size of the base engine of this auto? | au030060912270 | 79 | 0 | 2.7 liters |
What is the horsepower value? | au030002915243 | 94 | 0 | 147 hp |
What's the size of rear shoulder room? | au030057703043 | 21 | 0 | 66 " |
What's the width measurement? | au030057707689 | 47 | 0 | 82.1 " |
What is the wideness of the body? | au030052807152 | 53 | 0 | 76.5 " |
What is the actual size of this auto engine? | au030055411571 | 82 | 0 | 2.0 liters |
Tell me the torque rpm. | au030055508271 | 103 | 0 | 4,400 |
What value is given for horsepower? | au030048615367 | 76 | 0 | 305 hp |
What is the value for horsepower? | au030029215267 | 91 | 0 | 137 hp |
What type of drivetrain is used? | au030057713840 | 106 | 0 | rear-wheel |
What is the value of ground clearance? | au030056608879 | 62 | 0 | 9.6 " |
What is the actual size of the base engine of this auto? | au030058812010 | 82 | 0 | 3.6 liters |
What is the genre of base engine? | au030058910908 | 85 | 0 | V-6 |
What are the measurements of the front head room? | au030054100317 | 12 | 0 | 40 " |
How many inches of front hip room are there? | au030058916947 | 24 | 0 | 63 " |
What is the horse power rpm of the auto? | au030054809809 | 91 | 0 | 5,500 |
What is the size of front shoulder room? | au030002801772 | 18 | 0 | 54 " |
What's the measurement for rear leg room? | au030055603866 | 33 | 0 | 32.9 " |
What about the size of front shoulder room? | au030056702210 | 18 | 0 | 66 " |
What's the drivetrain? | au030053213080 | 112 | 0 | four-wheel |
How much people can seat? | au030054105126 | 42 | 0 | 5 |
How much room is there in the rear shoulder space? | au030053102673 | 21 | 0 | 58 " |
How much horsepower does it have? | au030054415676 | 94 | 0 | 203 hp |
How much horizontal distance covered between the front and back of the body? | au030057914944 | 53 | 0 | 140.5 " |
How much luggage can it hold? | au030053204306 | 36 | 0 | 36.3 cu.ft. |
How much room is there in the rear shoulder space? | au030053002665 | 21 | 0 | 58 " |
How much people can seat? | au030055505294 | 42 | 0 | 5 |
What is the length breadth and width of the rear leg room? | au030054503820 | 33 | 0 | 37.8 " |
What is the actual size of this auto engine? | au030057911896 | 82 | 0 | 3.6 liters |
What are the measurements of the front head room? | au030055200427 | 12 | 0 | 38 " |
What is the type of drivetrain? | au030060614334 | 112 | 0 | four-wheel |
What is the capacity of this fuel tank? | au030053412390 | 77 | 0 | 24.6 gal. |
How wide is the body? | au030058807814 | 47 | 0 | 82.1 " |
Tell me the horse power. | au030055815874 | 94 | 0 | 270 hp |
What is the value of ground clearance? | au030048908648 | 47 | 0 | 5.0 " |
What is the dimension of width? | au030021206999 | 44 | 0 | 75.1 " |
What is the size of the wheelbase? | au030055614762 | 59 | 0 | 109.8 " |
What's the size of rear shoulder room? | au030054802811 | 21 | 0 | 57 " |
What's the size of rear head room? | au030053301142 | 15 | 0 | 39 " |
What is the engine's torque rpm? | au030053208159 | 103 | 0 | 4,000 |
Mention the size of rear shoulder room. | au030058403101 | 21 | 0 | 66 " |
How many horsepower does the engine have? | au030029215268 | 91 | 0 | 137 hp |
What is the length and width of the front head room? | au030060300933 | 12 | 0 | 41 " |
Write the value of the length? | au030060106863 | 44 | 0 | 180.4 " |
How wide is it able to turn? | au030053610298 | 115 | 0 | 20.4 '' |
What are the measurements of the rear shoulder area? | au030058803128 | 21 | 0 | 66 " |
What drivetrain is this? | au030056913710 | 106 | 0 | rear-wheel |
What is the measurement of rear head room? | au030060301697 | 15 | 0 | 40 " |
What is the value of ground clearance? | au030056908900 | 56 | 0 | 7.8 " |
What's the length? | au030056606518 | 50 | 0 | 191.3 " |
What kind of drive is it? | au030048612903 | 88 | 0 | rear-wheel |
Write the value of the length? | au030060606913 | 50 | 0 | 191.3 " |
What is the size of the base engine? | au030021211044 | 76 | 0 | 2.9 liters |
What's the engine size? | au030048611149 | 70 | 0 | 4.6 liters |
What is the dimension of rear head room? | au030055501314 | 15 | 0 | 39 " |
Tell me the torque rpm. | au030056208306 | 103 | 0 | 4,400 |
What is the passenger capacity? | au030059905825 | 36 | 0 | 5 |
What is the volume covered in the rear head room? | au030054401229 | 15 | 0 | 38 " |
What's the size of rear hip room | au030052709208 | 27 | 0 | 56 " |
What is the volume of the rear leg room? | au030060304055 | 27 | 0 | 38.4 " |
What type of drive train does it have? | au030052913015 | 112 | 0 | four-wheel |
How wide is the body? | au030052707143 | 53 | 0 | 76.5 " |
How much clearance is there from the ground? | au030059909087 | 56 | 0 | 5.8 " |
What kind of drive is it? | au030054513294 | 112 | 0 | all-wheel |
What's the drivetrain? | au030057313777 | 106 | 0 | four-wheel |
What is the genre of base engine? | au030054110716 | 91 | 0 | I-4 |
What is the dimension of this rear head room? | au030052801103 | 15 | 0 | 39 " |
What value is given for horsepower? | au030054815731 | 88 | 0 | 192 hp |
How much rear shoulder room is there? | au030055002828 | 21 | 0 | 57 " |
How many people can it hold? | au030054505180 | 42 | 0 | 5 |
What's the maximum turning radius | au030054910348 | 103 | 0 | 19.0 '' |
Which category base engine is used in it? | au030056410810 | 91 | 0 | V-6 |
How much head room space is there in the front? | au030060800974 | 12 | 0 | 40 " |
Tell me the type of the drive. | au030060314279 | 103 | 0 | four-wheel |
What are the measurements of the front head room? | au030059700877 | 12 | 0 | 41 " |
How does it drive? | au030054013205 | 112 | 0 | all-wheel |
Mention the size of base engine. | au030002711007 | 88 | 0 | 2.0 liters |
What is the width of this auto? | au030060107954 | 47 | 0 | 79.1 " |
Name the type of the drive. | au030058513980 | 106 | 0 | four-wheel |
What is the size of rear head room? | au030054301219 | 15 | 0 | 38 " |
Tell me the drive type. | au030048512884 | 88 | 0 | rear-wheel |
What is the length between front and back tyres? | au030053414583 | 59 | 0 | 114.8 " |
What value is given for horsepower? | au030059316361 | 88 | 0 | 305 hp |
What is the measurement for rear shoulder room? | au030057002986 | 21 | 0 | 66 " |
How long is the body? | au030053206171 | 50 | 0 | 189.8 " |
What is the horsepower value? | au030054115635 | 94 | 0 | 203 hp |
How big is the engine? | au030059712128 | 82 | 0 | 2.0 liters |
How much area does the front head room has? | au030055400449 | 12 | 0 | 38 " |
What is the front shoulder room dimention? | au030021201790 | 18 | 0 | 57 " |
Which model is the engine? | au030053210679 | 91 | 0 | V-6 |
What is the genre of base engine? | au030057410848 | 85 | 0 | V-6 |
What is the volume of the rear leg room? | au030060804071 | 33 | 0 | 24.6 " |
How wide is it? | au030059907938 | 47 | 0 | 79.1 " |
What value is given for horsepower? | au030055415815 | 88 | 0 | 252 hp |
How much clearance is there from the ground? | au030053608716 | 62 | 0 | 10.0 " |
End of preview.
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)
- Downloads last month
- 12