images images listlengths 1 1 | problem stringclasses 1 value | answer stringlengths 15 20 |
|---|---|---|
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [287, 233, 352, 470] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [322, 121, 524, 410] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [355, 191, 555, 337] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [270, 62, 632, 430] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [198, 122, 284, 325] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [32, 341, 158, 490] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 178, 68, 449] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [376, 64, 492, 336] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [207, 103, 629, 271] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [45, 35, 243, 191] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [1, 0, 375, 249] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [193, 80, 384, 329] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [432, 116, 553, 354] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [346, 78, 462, 348] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [269, 1, 450, 326] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [19, 359, 167, 631] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [178, 111, 479, 349] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [112, 106, 576, 298] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [114, 193, 364, 409] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [404, 206, 548, 367] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [295, 200, 368, 412] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [114, 123, 234, 292] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [142, 239, 593, 374] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [19, 195, 234, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [252, 179, 368, 376] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [283, 4, 468, 382] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [244, 192, 334, 386] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [423, 0, 640, 134] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [8, 311, 639, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [212, 139, 347, 470] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [117, 283, 178, 423] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [177, 27, 516, 353] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [23, 1, 517, 368] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [76, 156, 193, 364] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [52, 75, 175, 322] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [28, 2, 142, 319] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [392, 382, 477, 595] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [31, 226, 152, 356] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [422, 158, 579, 265] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [233, 82, 500, 371] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [418, 229, 608, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 0, 273, 421] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [91, 41, 278, 468] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [15, 305, 147, 439] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 21, 273, 500] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [52, 426, 244, 530] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [563, 126, 640, 307] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [215, 182, 339, 467] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [582, 1, 640, 352] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [17, 311, 450, 564] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [104, 249, 252, 345] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [252, 340, 473, 424] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [1, 339, 247, 640] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [226, 29, 489, 422] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 205, 254, 371] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [124, 361, 263, 494] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [267, 354, 394, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [32, 17, 205, 140] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [49, 124, 183, 270] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [306, 261, 500, 375] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [252, 221, 365, 349] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [368, 324, 496, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 4, 128, 300] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [428, 179, 640, 291] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [173, 91, 254, 143] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [369, 133, 482, 266] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [37, 188, 415, 408] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [6, 522, 612, 605] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [135, 219, 402, 404] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [348, 96, 516, 270] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [393, 88, 480, 407] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 117, 195, 476] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [369, 1, 555, 231] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [3, 164, 372, 480] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [317, 209, 492, 322] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [14, 134, 258, 640] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [440, 89, 633, 224] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [434, 262, 563, 427] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [46, 165, 256, 640] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [399, 307, 536, 437] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [52, 305, 170, 590] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [332, 1, 603, 293] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [176, 44, 439, 280] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [40, 86, 195, 486] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [298, 21, 401, 268] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [234, 387, 331, 571] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [135, 102, 255, 244] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [0, 99, 151, 447] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [275, 291, 434, 381] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [174, 183, 588, 553] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [134, 235, 316, 375] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [13, 252, 117, 425] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [254, 238, 428, 330] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [202, 194, 363, 335] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [428, 199, 640, 276] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [19, 405, 349, 596] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [268, 11, 396, 303] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [229, 148, 553, 478] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [444, 92, 615, 595] | |
<image> Please carefully observe the area circled in the image and come up with a caption for the area. | [110, 406, 359, 619] |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 24