id stringlengths 15 57 | days_passed int64 0 1.04k | num_downloads int64 0 14M | trending_score float64 2 359 |
|---|---|---|---|
jinaai/jina-embeddings-v4 | 356 | 352,501 | 5 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 21 | 5,106 | 21 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 9 | 9,824 | 93 |
mlx-community/Kimi-K2.6-mlx-DQ3_K_M-q8 | 8 | 46,941 | 5 |
deepseek-ai/DeepSeek-V3-0324 | 400 | 659,144 | 3 |
MJPansa/MiniMax-M2.7-REAP-172B-A10B-AutoRound-W4A16 | 13 | 3,321 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 92 | 1,447,241 | 11 |
nomic-ai/nomic-embed-text-v1.5 | 809 | 13,984,772 | 6 |
lewtun/talkie-1930-13b-it-hf | 0 | 0 | 9 |
moonshotai/Kimi-K2.6 | 15 | 489,001 | 359 |
z-lab/Qwen3.6-27B-DFlash | 5 | 7,608 | 151 |
deepseek-ai/DeepSeek-V3 | 489 | 1,045,642 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 26 | 59,359 | 3 |
inclusionAI/LLaDA2.1-mini | 79 | 13,442 | 3 |
AMAImedia/Qwen3.5-35B-A3B-Darwin-Opus-NOESIS-AWQ-INT4 | 11 | 145 | 7 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 49 | 877,172 | 6 |
deepseek-ai/DeepSeek-OCR | 194 | 2,254,853 | 5 |
jinaai/jina-embeddings-v3 | 600 | 2,588,200 | 3 |
rednote-hilab/dots.mocr | 40 | 111,016 | 8 |
sensenova/SenseNova-U1-8B-MoT | 7 | 74 | 51 |
sensenova/SenseNova-U1-8B-MoT-SFT | 6 | 30 | 18 |
ACE-Step/acestep-v15-xl-turbo | 27 | 8,028 | 9 |
microsoft/Phi-4-mini-instruct | 434 | 1,490,838 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 49 | 662,337 | 3 |
vectara/hallucination_evaluation_model | 916 | 96,770 | 4 |
openbmb/MiniCPM-o-4_5 | 84 | 36,996 | 7.2 |
stepfun-ai/Step-3.5-Flash | 86 | 225,428 | 6 |
tencent/HY-Embodied-0.5-X | 6 | 77 | 12 |
ACE-Step/acestep-v15-xl-base | 27 | 2,591 | 3 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 12 | 6,570 | 4 |
moonshotai/Kimi-K2.5 | 118 | 4,324,014 | 12 |
z-lab/Qwen3.6-35B-A3B-DFlash | 12 | 30,002 | 77 |
ScientaLab/eva-rna | 82 | 1,972 | 3 |
inclusionAI/LLaDA2.1-flash | 78 | 243,292 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 144 | 786,011 | 3 |
mispeech/dasheng-denoiser | 57 | 167 | 3 |
z-lab/Qwen3.5-27B-DFlash | 45 | 23,211 | 10 |
tiiuae/Falcon-OCR | 65 | 21,815 | 6 |
Hcompany/Holotron-3-Nano | 1 | 0 | 7 |
openvla/openvla-7b | 687 | 2,178,841 | 3 |
inclusionAI/Ling-2.5-1T | 73 | 178 | 6 |
CohereLabs/cohere-transcribe-03-2026 | 35 | 295,210 | 20 |
Ex0bit/MiniMax-SLURPY | 13 | 379 | 3 |
moonshotai/Kimi-K2-Instruct-0905 | 238 | 578,999 | 3 |
XiaomiMiMo/MiMo-V2-Flash | 133 | 88,082 | 5 |
ByteDance/Ouro-2.6B-Thinking | 182 | 10,405 | 3 |
z-lab/Qwen3.5-122B-A10B-DFlash | 7 | 853 | 7 |
Youssofal/Qwen3.6-27B-Abliterated-Heretic-Uncensored-BF16 | 6 | 485 | 5 |
unsloth/DeepSeek-OCR-2 | 92 | 110,241 | 3 |
ibm-granite/granite-4.0-3b-vision | 56 | 133,495 | 7 |
ACE-Step/Ace-Step1.5 | 95 | 47,087 | 8 |
inclusionAI/Ling-1T | 208 | 919 | 4 |
microsoft/Phi-4-multimodal-instruct | 428 | 375,170 | 6 |
briaai/RMBG-2.0 | 546 | 494,806 | 14 |
tencent/POINTS-Seeker | 36 | 533 | 4 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 21 | 658 | 6 |
moondream/moondream3-preview | 229 | 7,847 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 129 | 342,930 | 4 |
inclusionAI/LLaDA2.0-Uni | 6 | 506 | 218 |
nvidia/Nemotron-Cascade-2-30B-A3B | 41 | 244,227 | 5 |
ServiceNow-AI/SuperApriel-15B-Instruct | 21 | 509 | 8 |
google/tipsv2-b14 | 20 | 8,944 | 21 |
nomic-ai/nomic-embed-text-v1 | 818 | 6,595,590 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 146 | 1,410,603 | 6 |
deepseek-ai/DeepSeek-R1 | 464 | 3,896,658 | 15 |
tencent/HunyuanImage-3.0 | 216 | 25,132 | 6 |
z-lab/Kimi-K2.5-DFlash | 23 | 13,409 | 6 |
jinaai/jina-reranker-v3 | 222 | 705,395 | 4 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 69 | 13,119 | 3 |
MiniMaxAI/MiniMax-M2.7 | 20 | 496,055 | 49 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 684 | 1,012,522 | 6 |
RekaAI/reka-edge-2603 | 48 | 1,072 | 11 |
FrontiersMind/Nandi-Mini-150M-Tool-Calling | 12 | 4,399 | 3 |
tiiuae/Falcon-Perception | 65 | 18,465 | 4 |
openbmb/MiniCPM-V-4_5 | 247 | 127,083 | 3 |
silx-ai/Quasar-3B-A1B-Preview | 9 | 318 | 4 |
AMAImedia/Qwen3.5-35B-A3B-Darwin-Opus-NOESIS-AWQ-INT8 | 11 | 123 | 7 |
jinaai/jina-embeddings-v5-text-nano | 96 | 186,771 | 3 |
deepseek-ai/DeepSeek-V3.1 | 251 | 168,189 | 4 |
microsoft/bitnet-b1.58-2B-4T | 379 | 15,277 | 6 |
moonshotai/Kimi-K2-Instruct | 292 | 409,282 | 4 |
deepseek-ai/DeepSeek-Prover-V2-671B | 364 | 1,240 | 3 |
z-lab/gpt-oss-20b-DFlash | 69 | 1,672 | 3 |
tencent/HY-Embodied-0.5 | 26 | 2,758 | 8 |
jinaai/jina-embeddings-v5-text-small | 96 | 235,841 | 8 |
allenai/Molmo2-8B | 135 | 543,123 | 5 |
List-cloud/List-3.0-Ultra-Coder-Brain | 1 | 11 | 3 |
selode-ai/Qwen-3.6-35B-A3B-VRAP-4-bit-AWQ-21.2GB | 7 | 200 | 2.5 |
zhihan1996/DNABERT-2-117M | 1,038 | 92,859 | 2 |
replit/replit-code-v1_5-3b | 932 | 2,088 | 2 |
openbmb/MiniCPM-V | 819 | 1,510 | 2 |
deepseek-ai/DeepSeek-V2-Lite | 714 | 378,383 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Base | 684 | 2,068 | 2 |
ZhengPeng7/BiRefNet | 655 | 872,935 | 2 |
Alibaba-NLP/gte-multilingual-reranker-base | 647 | 107,859 | 2 |
tomg-group-umd/huginn-0125 | 475 | 4,578 | 2 |
deepseek-ai/DeepSeek-R1-Zero | 464 | 5,736 | 2 |
inclusionAI/Ling-Coder-lite | 417 | 81 | 2 |
moonshotai/MoonViT-SO-400M | 383 | 8,471 | 2 |
nvidia/Eagle2.5-8B | 382 | 69,432 | 2 |
README.md exists but content is empty.
- Downloads last month
- 194