id stringlengths 15 53 | days_passed int64 1 1.39k | num_downloads int64 30 5.34M | trending_score float64 2 228 |
|---|---|---|---|
microsoft/Florence-2-large | 636 | 1,234,011 | 5 |
stepfun-ai/Step-3.5-Flash | 39 | 102,838 | 18 |
Aniemore/wav2vec2-xlsr-53-russian-emotion-recognition | 1,390 | 409 | 2 |
nvidia/C-RADIOv4-SO400M | 45 | 3,602 | 3 |
moondream/moondream3-preview | 182 | 74,937 | 6 |
ZhengPeng7/BiRefNet | 608 | 787,478 | 7 |
nomic-ai/nomic-embed-vision-v1.5 | 649 | 652,756 | 2 |
openbmb/MiniCPM-V-4_5-gguf | 200 | 19,568 | 3 |
lijiang/Omni-Diffusion | 7 | 191 | 9 |
ZJU-AI4H/Hulu-Med-7B | 155 | 24,185 | 8 |
microsoft/Phi-4-mini-instruct | 387 | 308,259 | 3 |
ai4bharat/indictrans2-indic-en-1B | 915 | 4,434 | 3 |
voyageai/voyage-4-nano | 66 | 43,190 | 5 |
unsloth/Phi-4-mini-instruct-GGUF | 377 | 20,066 | 3 |
tencent/Penguin-VL-2B | 8 | 704 | 27 |
cyankiwi/MiniMax-M2.5-REAP-139B-A10B-AWQ-4bit | 15 | 994 | 6 |
jinaai/jina-clip-v2 | 520 | 35,772 | 4 |
stepfun-ai/Step-3.5-Flash-Base | 10 | 649 | 16 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 637 | 217,175 | 5 |
moonshotai/Kimi-K2-Thinking | 128 | 86,610 | 4 |
deepseek-ai/DeepSeek-OCR | 147 | 3,430,316 | 3 |
perplexity-ai/pplx-embed-context-v1-4b | 51 | 16,011 | 4 |
moonshotai/Kimi-K2.5 | 71 | 2,694,601 | 43 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 99 | 939,499 | 17 |
openbmb/MiniCPM-Llama3-V-2_5-int4 | 662 | 686 | 2 |
nvidia/llama-nv-embed-reasoning-3b | 22 | 80 | 8 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 6 | 491 | 11 |
ai-sage/Giga-Embeddings-instruct | 456 | 96,189 | 3 |
ai4bharat/indictrans2-en-indic-1B | 915 | 7,605 | 3 |
sarvamai/sarvam-30b | 9 | 8,095 | 156 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 12 | 642 | 4 |
stepfun-ai/Step-3.5-Flash-Base-Midtrain | 10 | 165 | 3 |
ACE-Step/Ace-Step1.5 | 48 | 35,216 | 21 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 3 | 78 | 3 |
openbmb/MiniCPM-V-4_5 | 200 | 79,562 | 3 |
jinaai/jina-embeddings-v5-text-small | 49 | 62,977 | 9 |
nvidia/llama-nemotron-rerank-1b-v2 | 147 | 90,425 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 82 | 479,223 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-Base-BF16 | 2 | 193 | 14 |
jinaai/jina-embeddings-v3 | 553 | 4,462,345 | 2 |
nvidia/C-RADIOv4-H | 45 | 5,750 | 3 |
openvla/openvla-7b | 640 | 1,871,088 | 5 |
openbmb/MiniCPM-V-2 | 702 | 4,023 | 4 |
jinaai/jina-embeddings-v4 | 309 | 242,486 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 2 | 2,336 | 96 |
nvidia/omni-embed-nemotron-3b | 163 | 1,847 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 45 | 1,447,492 | 11 |
tencent/HunyuanImage-3.0 | 169 | 156,755 | 3 |
briaai/RMBG-1.4 | 821 | 584,144 | 2 |
arcee-ai/Trinity-Large-Preview | 44 | 522 | 7 |
tencent/Penguin-Encoder | 8 | 853 | 16 |
deepseek-ai/DeepSeek-R1 | 417 | 1,291,906 | 12 |
RekaAI/reka-edge-2603 | 1 | 58 | 44 |
sarvamai/shuka-1 | 581 | 23,064 | 3 |
XiaomiMiMo/MiMo-V2-Flash | 86 | 378,483 | 7 |
inclusionAI/LLaDA2.1-mini | 31 | 46,372 | 3 |
nvidia/llama-nemotron-embed-1b-v2 | 147 | 47,569 | 4 |
kristaller486/dots.ocr-1.5 | 22 | 79,331 | 4 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 99 | 19,521 | 6 |
microsoft/Florence-2-base | 636 | 603,115 | 2 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 212 | 301,316 | 3 |
abhinand/sarvam-30b-bf16 | 5 | 111 | 3 |
bharatgenai/Param2-17B-A2.4B-Thinking | 24 | 1,660 | 23 |
deepseek-ai/DeepSeek-R1-0528 | 288 | 1,097,923 | 4 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 39 | 42,330 | 5 |
MiniMaxAI/MiniMax-M2.1 | 83 | 58,144 | 7 |
briaai/RMBG-2.0 | 499 | 249,656 | 5 |
jinaai/jina-embeddings-v5-text-nano | 49 | 102,499 | 3 |
aoxo/sarvam-30b-uncensored | 5 | 339 | 6 |
ai4bharat/indictrans2-indic-indic-1B | 835 | 2,171 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 97 | 1,453,247 | 8 |
vikhyatk/moondream2 | 738 | 5,344,976 | 9 |
apple/FastVLM-7B | 199 | 1,556 | 3 |
bharatgenai/sooktam2 | 16 | 1,263 | 16 |
microsoft/Phi-4-multimodal-instruct | 381 | 281,351 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 2 | 2,849 | 150 |
openbmb/MiniCPM-o-4_5 | 37 | 70,365 | 8.8 |
mispeech/dashengtokenizer | 28 | 344 | 4 |
microsoft/bitnet-b1.58-2B-4T | 332 | 17,790 | 23 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Base | 637 | 4,349 | 2 |
microsoft/Phi-3-mini-4k-instruct | 689 | 929,052 | 3 |
perplexity-ai/pplx-embed-context-v1-0.6b | 51 | 137,216 | 7 |
jxm/cde-small-v2 | 423 | 25,683 | 4 |
Girinath11/recursive-language-model-198m | 61 | 549 | 5 |
ZJU-AI4H/Hulu-Med-4B | 114 | 48,069 | 7 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 6 | 87 | 4 |
tencent/Penguin-VL-8B | 8 | 1,742 | 63 |
MiniMaxAI/MiniMax-M2.5 | 29 | 484,731 | 74 |
sarvamai/sarvam-105b | 9 | 5,088 | 228 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 2 | 11,460 | 98 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 98 | 18,242 | 3 |
Shrijanagain/SKT_OMNI_SUPREME | 1 | 265 | 3 |
rednote-hilab/dots.ocr | 225 | 247,010 | 3 |
deepseek-ai/DeepSeek-V3 | 442 | 1,182,537 | 2 |
perplexity-ai/r1-1776 | 388 | 878 | 2 |
Manhph2211/D-BETA | 309 | 30 | 2 |
unsloth/DeepSeek-R1-0528-GGUF | 288 | 21,331 | 2 |
unsloth/Kimi-K2-Instruct-GGUF | 244 | 22,347 | 2 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1_5 | 230 | 69,652 | 2 |
Trendyol/trendyol-dino-v2-ecommerce-256d | 203 | 429 | 2 |
README.md exists but content is empty.
- Downloads last month
- 51