MMTEB: Massive Multilingual Text Embedding Benchmark
Paper • 2502.13595 • Published • 47
id stringlengths 9 20 | title stringlengths 0 3.57k | text stringlengths 35 6.13k |
|---|---|---|
FBIS3-2_8 | FBIS MEDIA GUIDE: THE FORMER YUGOSLAVIA | Official press agency of the Republic of Croatia, founded in 1991. Extensively quoted by Croatian radio, television, and press. THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA (FYROM) PUBLICATIONS FLAKA E VELLAZERIMIT Sourceline: Skopje FLAKA E VELLAZERIMIT in Albanian Translation of name: Flame of Brotherhood Type of public... |
FBIS3-19_0 | EGYPT: POLITICAL ISLAM REVIEW, NO. 4 | The following is the fourth of a series of editorial reports on political Islam in Egypt. These reports include summaries of all articles, reports, interviews, commentaries and other islamic affairs items that were published in the Cairo Arabic-language weeklies 'AQIDATI, AL-NUR, AL-SHA'B, and AL-USRAH AL-'ARABIYAH. Th... |
FBIS3-19_3 | EGYPT: POLITICAL ISLAM REVIEW, NO. 4 | and Islam after the Koran. He added that Sunnah contains various religious legal rulings. There was a Sunnah that confirmed what is contained in the Koran and another that explained the Koran. He further explained that "Islam protects rights and freedoms, and the first of these freedoms is the freedom of belief and exp... |
FBIS3-23_2 | PACIFIC RIM ECONOMIC REVIEW -- 9 MARCH 1994 | Building Materials Institute Taiwan: Additional Incentives To Promote Southern Policy; Draft Trade Regulations on Hong Kong, Macao; Textile Companies To Invest or Expand in Vietnam; Government To Hold Current Tariffs on Automobiles, Parts for Now; Imposition of Anti-Dumping Tax on Japanese, Korean Polypropylene; MOEA A... |
FBIS3-23_20 | PACIFIC RIM ECONOMIC REVIEW -- 9 MARCH 1994 | reports that total welfare and national annuity premium payments by working households will increase by 1.4 trillion yen ($13.3 billion) a year, which is nearly equivalent to one-fourth the estimated 5.5 trillion yen ($52.4 billion) in income tax cuts specified in the 8 February economic stimulus package. According to ... |
FBIS3-23_25 | PACIFIC RIM ECONOMIC REVIEW -- 9 MARCH 1994 | control of the private sector "appears to have been strengthened." The editorial demands that MITI "reflect gravely on its conduct." Environmental Issues - Thirty Small Industrial Waste Companies Form Cooperative -- About 30 small-scale manufacturers of industrial waste treatment equipment and industrial waste disposal... |
FBIS3-23_87 | PACIFIC RIM ECONOMIC REVIEW -- 9 MARCH 1994 | is rising. Even mid-size firms are discovering they can defeat "barricades to technology" erected by another country by hiring that country's nationals, directly or through overseas subsidiaries. The latter are sent to South Korea periodically "to solve problems that occur on production lines and for technical consulta... |
FBIS3-23_93 | PACIFIC RIM ECONOMIC REVIEW -- 9 MARCH 1994 | of the Daewoo Group, has established a joint venture with Russia's Gas Discharge Equipment Research Lab (under the jurisdiction of Russia's Munitions Industrial Committee) to produce plasma display panels (PDP's). The equipment, originally produced for Russia's aerospace program, reportedly is being designed for use wi... |
FBIS3-26_1 | FOREIGN PRESS SURVEY--FB PSE 94-010--WEST EUROPE | contents in no way represent the policies, views, or attitudes of the U.S. Government. All comment or analysis contained herein is attributable to the cited media source, unless otherwise indicated. TABLE OF CONTENTS FEATURES: France--Reaction to 'Super 301,' Fish Import Controversy FINLAND Study Finds Job Training Suc... |
FBIS3-26_2 | FOREIGN PRESS SURVEY--FB PSE 94-010--WEST EUROPE | 301,' Fish Import Controversy Super 301 Trade Legislation Recent French commentary and reporting on the decision by President Bill Clinton to revive "Super 301" trade retaliation legislation to pressure Japan into opening its markets to U.S. goods has been mostly critical of the U.S. decision and has expressed fear ove... |
FBIS3-26_26 | FOREIGN PRESS SURVEY--FB PSE 94-010--WEST EUROPE | to part-time work. As of December, 281,000 jobless were willing to work part-time but only 32,000 part-time jobs were reported available. (CW) (Frankfurt/Main FRANKFURTER ALLGEMEINE in German 28 Feb 94 p 15) REXRODT SEES MEXICO AS 'BRIDGEHEAD' TO AMERICAS--Speaking at the late February trade fair in Mexico City, Econom... |
FBIS3-28_3 | Germany, France Push China Trade, Play Down Human Rights | arrest of Chinese dissidents in early March, media reaction had been largely supportive of the Government's trade initiatives in China and its low-key approach to the human rights issue. The Munich daily Sueddeutsche Zeitung even said in a 25 January commentary that Kohl and Kinkel's efforts on human rights could "serv... |
FBIS3-29_9 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | the sum of 126 million leks. Economic aid for one family member has been given to 1,479 families, for two family members to 1,216 families, three members to 1,879 families, four members to 2,086 families and so on. As for 1994, the necessary documentation is already compiled to grant economic assistance to this categor... |
FBIS3-29_18 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | as a correspondent member of the International Organization of the Consumers' Union (IOCU), which has its headquarters in London. This independent association was formed on 1 September 1991 and is the first organization of Albanian consumers recognized by international organizations. Its main objective is to defend the... |
FBIS3-29_59 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | Feb 94 p 2 AU) GERMANY'S SCHOELLER TO ACQUIRE MAJORITY IN STROJPLAST: The German firm Schoeller Plast Holding will acquire 51 percent of Strojplast in Tachov, one of the largest manufacturers of plastics. Schoeller will become the owner of property worth Kc1OO million. Strojplast processes 8,000 tons of plastics and em... |
FBIS3-29_72 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | IN 1993: More than Kc12 billion ($400 million) from the state budget was allocated for the support of small and medium-sized businesses in 1993, Minister of Economy Karel Dyba announced on 24 January. The amount is equal to about 1.7 percent of the Czech Republic's 1993 gross domestic product. More than half of the amo... |
FBIS3-29_122 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | expected to narrow the gap between regions with varying degrees of development. So far, the various counties have spent state support, granted under a regional development program, on different sectors of their infrastructure: The drinking water supply and roads in Nograd, the telephone network in Borsod, both in north... |
FBIS3-29_137 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | reference establishment for the Hungarian electricity industry. The Kelenfold Power Station supplies energy, including distance heating, to one of the country's largest regions, which includes the suburbs of Kelenfold, Gazdagret, and Budapest Castle. Experts believe this new project will promote Hungary's increasing in... |
FBIS3-29_176 | FOREIGN PRESS SURVEY--FB PSE 94-009--EAST EUROPE | company will own 60 percent of the enterprise and the Slovak side the remainder. The enterprise aims to produce telecommunications equipment, and production should begin at the end of 1994. The investment required for the first stage of production is 15 million Austrian schillings. (Bratislava HOSPODARSKE NOVINY in Slo... |
FBIS3-35_7 | PERSPECTIVES SELECTIONS ARE BASED SOLELY ON FOREIGN NEWSPAPERS, | which recycles fluorine waste generated in the electrolysis of aluminum oxide. The equipment previously had been exported to Canada and Europe, but this is the first such equipment to be used in Russia. Hosokawa Micron has also received an order from Russia amounting to about 500 million yen ($4.76 million) for equipme... |
FBIS3-35_9 | PERSPECTIVES SELECTIONS ARE BASED SOLELY ON FOREIGN NEWSPAPERS, | Chemical Technologies in Tashkent has developed a clean technology for making cellulose from rice straw. The process produces 0.5 ton of cellulose from 1 ton of straw, while reducing water consumption by nearly 90 percent. (DOKLADY AKADEMII NAUK Dec 93; NEZAVISIMAYA GAZETA 5 Jan 94) Roberta D. 733-6331 Lasers (Japan) M... |
FBIS3-35_28 | PERSPECTIVES SELECTIONS ARE BASED SOLELY ON FOREIGN NEWSPAPERS, | functions as a support structure and positioning system for the wind tunnel test models. The ALFLEX test model is attached to the sting at the tip of the robot arm, allowing adjustments in angle of attack, yaw, and roll. Variation in the positioning of the models is less than 0.1 millimeter and variation in the re-crea... |
FBIS3-35_32 | PERSPECTIVES SELECTIONS ARE BASED SOLELY ON FOREIGN NEWSPAPERS, | rate of 0.05 K per kilobar as the atomic density of cuprates increases with increasing pressure. (Previous research achieved the same result by replacing certain atoms in a compound with others.) The experimental samples were 10 cubic millimeters in size and consisted of mercury, barium, calcium, and copper oxide phase... |
FBIS3-35_33 | PERSPECTIVES SELECTIONS ARE BASED SOLELY ON FOREIGN NEWSPAPERS, | former Soviet Union. Clinical trials in Russia showed that malignant tumors became benign and ultimately regressed completely following treatment with Viturid. The drug's developer also claims it is effective in treating human immunodeficiency virus (HIV) prior to the onset of immunodeficiency. Russian Health Minister ... |
FBIS3-36_0 | Serbs, Croats, Muslims Maneuver After Washington Agreement | SUMMARY None of the leaders of the former Yugoslavia, whether Serb, Muslim, or Croat, has expressed any interest in seeing the Serbs join the Muslim-Croatian federation in Bosnia-Herzegovina that was called for in the 1 March Washington agreement. Serbian leaders, while rejecting a federation, have suggested forming a ... |
FBIS3-38_13 | Flood of Candidates, Impractical Rules Mar Coming Election | put a mark only by the names of those they wished to vote for. The prospect of many runoffs has led to concern that voters will lose interest and too few will vote in the second round to meet the requirements for a valid election or that even in the runoff no one will win a majority (if a substantial number of voters c... |
FBIS3-42_6 | Kozyrev Hails Renewed Partnership Af ter Vladivostok Meeting | a "serious talk" about this with Secretary Christopher in Vladivostok. -- A 12 March article by prominent foreign affairs commentator Aleksandr Golts in the Defense Ministry's newspaper, Krasnaya Zvezda, titled "The Chill Must Not Develop Into Confrontation," warned that "conflicts and microcrises" in U.S.-Russian rela... |
FBIS3-48_1 | Saddam Threatens Confrontation To Split Coalition | agreement to activate Paragraph 22, then Iraq's people and leadership would have "no choice but to decide what they believe will give them hope . . . in the direction they believe is sound" (Baghdad radio). Media Highlight Speech Tightly controlled Iraqi media immediately began to portray Saddam's speech as an ultimatu... |
FBIS3-48_5 | Saddam Threatens Confrontation To Split Coalition | an action [tasarruf] that will protect the Iraqi people from the harm to which they are being exposed." Indicating that at least for now Iraq will not recognize Kuwait and the Iraq-Kuwait boundary, as required by UN Security Council Resolution 833, 'Aziz said that if the sanctions and the no-fly zones are lifted, the i... |
FBIS3-53_5 | Beijing Rejects U.S. Stance on Human Rights | the past several weeks as with U.S. policy, China's decision to cast the Secretary's visit in a negative light stands in stark contrast to Beijing's efforts in recent months to put a positive gloss on Sino-U.S. relations. Beijing was, for example, upbeat in portraying the November meeting between U.S. President Bill Cl... |
FBIS3-58_21 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | Japanese banks are thought to be part of their attempt to garner cooperation in capital financing from foreign financial institutions, not just from foreign investors in manufacturing and production. Despite the fact that investment by Japanese companies in these regions is still rather limited, the banks are now serio... |
FBIS3-58_71 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | the mayor of Beihai recently signed a memorandum on the construction of a Singapore Industrial City, which will occupy 10,000 mu of land in Tieshan Port Industrial Zone in Guangxi's Beihai City. The land tenure offered by Beihai City Government is for a period of 50 years and is renewable with government approval. The ... |
FBIS3-58_78 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | would help protect Taiwanese investments. The outcome of Lien's visit reportedly heightened enthusiasm toward investing in Hainan on the part of Taiwanese companies. The purpose of the trade promotion committee, which is based in Haikou, Hainan's capital, is to promote two-way economic cooperation and expedite the intr... |
FBIS3-58_98 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | 9. Evaluation The scientists and technicians who are hired will have their research results evaluated from the perspective of the type of employment at six-month intervals by the Evaluation Committee. (If found "unsuitable," support will be discontinued and that part of the support paid will be recovered from the insti... |
FBIS3-58_111 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | with the Korean company contributing 32 percent. Il-yang will build a plant as soon as it receives authorization from the Chinese Government and start manufacturing tonic drinks and digestives in the latter part of next year. (Seoul YONHAP 0223 GMT 4 Mar 94) Inchon Steel ReceiveS Order From Indonesia - Inchon Steel rec... |
FBIS3-58_113 | PACIFIC RIM ECONOMIC REVIEW -- 23 MARCH 1994 | remaining 15 percent. Paiton Energy has agreed to sell the electricity it will produce to Indonesia's state-owned electric company PLN over a 3O-year period, based on a three-tiered rate structure--8.56 cents per kilowatt hour (kwh) for the first six years, 8.41 cents per kwh for the following six years, and 5.54 cents... |
FBIS3-60_1 | FOREIGN PRESS SURVEY--FB PSE 94-013--WEST EUROPE | contents in no way represent the policies, views, or attitudes of the U.S Government. All comment or analysis contained herein is attributable to the cited media source, unless otherwise indicated. TABLE OF CONTENTS FEATURES: Sweden--Exporters Set Their Sights on China EU Rapid Conclusions of Leuna Dispute Sought; EBRD... |
FBIS3-62_4 | JAPAN: KAZUSA ACADEMIA PARK, SCIENCE PARK | 19 Jan 94, DENKI SHIMBUN 13 Dec 93). The institute will initially be operated with 70 staff members, including Mitsuru Takanami, professor emeritus of Kyoto University, who will be the director of the institute, Susumu Tonegawa, Nobel Prize-winning molecular biologist and MIT professor, and Itaru Watanabe, professor em... |
FBIS3-67_3 | FOREIGN PRESS SURVEY--FB PSE 94-012--EAST EUROPE | the middle of March 1994, which will pave the way for budgetary institutions to operate until parliament approves a draft law in 1994. Finally, they reached a cooperation agreement between the Albanian National Conipany and the Croatian company, Ina, on the exploration, processing, and production of hydroxides. (Tirana... |
FBIS3-67_7 | FOREIGN PRESS SURVEY--FB PSE 94-012--EAST EUROPE | will be achieved only in 1996, when the water pipe-line in Bovilla will start to function. (Tirana ATA in English 1316 GMT 17 Feb 94 AU) JOINT VENTURES FOR CLEANING TIRANA STREETS: The grave situation created in Tirana due to dirty streets and the mass of unremoved filth is expected to change completely next month. Ast... |
FBIS3-67_30 | FOREIGN PRESS SURVEY--FB PSE 94-012--EAST EUROPE | observes in a front-page headline. The DEMOKRATSIYA daily notes that yesterday the banks purchased U.S.$11.2 million at an average exchange rate of 38.316 leva and sold $7.7 million at an average of 38.496 leva to the dollar. (Sofia BTA in English 1115 GMT 2 Mar 94 AU) GOVERNMENT TO SUBSIDIZE TOBACCO INDUSTRY: The purc... |
FBIS3-67_36 | FOREIGN PRESS SURVEY--FB PSE 94-012--EAST EUROPE | AU) HOUSEHOLD BUDGETS ANALYZED: Bulgarians spend 37 percent of their earnings on food, according to a household budget survey carried out by the National Statistical Institute and published in STANDART NEWS on 23 February. Bread and pastry account for 13 percent of food consumption, followed by eggs, 12.8 percent; milk... |
FBIS3-67_119 | FOREIGN PRESS SURVEY--FB PSE 94-012--EAST EUROPE | INDUSTRY PRIVATIZATION: NSZZ Rural Solidarity has prepared a plan for privatizing the sugar industry, which assumes the establishment of one holding company for the entire country in charge of administering all sugar plants. In addition to the sugar plants, banks, foreign trade enterprises, and manufacturers of beet pr... |
FBIS3-76_1 | ARAB LEAGUE: BOYCOTT COMMITTEES LEAK REPORT | achieved with the implementation of projects described at the time as very ambitious." The report states that the necessary conditions for national security are military power supported by economic power, according to al-Bunni, and also claims Israel is trying to obtain U.S. aid in currency instead of goods, because of... |
FBIS3-77_0 | ECONOMIC ISSUES NO 1: RUSSIA-BELARUS MONETARY UNION | The central press has been publishing articles discussing the political, social and economic ramifications of a Russian-Belarusian monetary union. Economic experts, journalists and officials are debating the pros and cons of such a union in articles appearing in a variety of sources. No Consensus in Belarus Belarusian ... |
FBIS3-127_0 | Warns of ANC, IFP, Far Right Violence | Language: English Article Type:BFN [Report by Lorraine Braid] [Text] Cape Town Feb 28 SAPA -- A tough programme to ensure law and order would be implemented by the National Party [NP] after the election, Law and Order Minister Hernus Kriel said on Monday [28 February]. Speaking at a press conference, he said when the N... |
FBIS3-192_0 | Priest Released | Language: English Article Type:BFN [Text] Kampala, March 2 (AFP) -- Rebels have freed a kidnapped Spanish priest but seriously wounded an unspecified number of travellers in an attack in northern Uganda, a church source and press reports said here Wednesday [2 March]. The rebels, led by Joseph Kony, on Monday ambushed ... |
FBIS3-207_2 | King Mswati III Opens Sixth Parliament | of Assembly, who have been chosen by your fellow Swazis to be their representatives in the country's most important legislative chamber, you take your seats here at a vital time in the Kingdom's history, and you and all members of both houses hold in your hands the hopes of those you represent, to ensure that the direc... |
FBIS3-207_16 | King Mswati III Opens Sixth Parliament | Closely linked to our national development objectives is the confirmation of government priorities on spending. This is an issue that will occupy members of both houses following presentation of the budget by the minister for finance. Since independence, our three highest priorities for government spending have been he... |
FBIS3-230_2 | South African Press Review for 3 Mar | help them regain some moral high ground." BEELD Intimidation Campaign Against De Klerk -- An editorial on page 10 of Johannesburg BEELD in Afrikaans on 25 February says: "Intimidation is an evil which cannot be easily erased during the current election campaign. It is clear that no political party can be declared entir... |
FBIS3-232_0 | 12 Reported Killed | Language: English Article Type:BFN [Text] Accra, 2 Mar (GNA/PANA) -- Twelve people were killed and 21 others wounded when soldiers shot to disperse a crowd that besieged the Agricultural Development Bank (ADB) in Tamale, Ghana's northern regional capital on Monday [1 March], police said in Accra on Tuesday. Nine of the... |
FBIS3-270_0 | UNITA Ambushes Civilian Vehicle; 17 Killed | Language: Portuguese Article Type:BFN [Text] In Lusaka, the government and the National Union for the Total Independence of Angola [UNITA] talk of peace, but here in Angola the situation is paradoxically characterized by UNITA attacks on civilian and other targets. The FAA [Angolan Armed Forces] General Staff announced... |
FBIS3-309_0 | Survey Shows High Percentage Intend To Vote | Language: English Article Type:BFN [Report by A Thomson] [Text] Johannesburg March 3 SAPA -- Motivation to vote in the April elections is high, according to the results of a survey for Matla Trust published on Thursday [3 March]. The research initiatives survey of 8,004 respondents shows 83 per cent of black voters and... |
FBIS3-434_0 | Ethnic Clashes Reported in Kamenge District | Language: English Article Type:BFN [Text] Bujumbura, March 7 (AFP) - Up to 200 people were killed in weekend clashes with ethnic overtones between civilians and soldiers in an outlying district of Bujumbura, Radio Burundi reported Monday [7 March]. Witnesses said some 20 bodies were brought out of the northern Kamenge ... |
FBIS3-463_0 | `At Least 90' Killed in Durban Train Crash | Language: English Article Type:BFN [Text] Spoornet [rail network] has confirmed that an official investigation has been ordered into this morning's train accident at Marianhill, north of Durban, in which at least 90 people were killed and 52 critically injured. The accident happened when a commuter train headed for Dur... |
FBIS3-470_0 | Rights Group Releases February Violence Statistics | Language: English Article Type:BFN [Text] Johannesburg March 7 SAPA -- At least 245 people were killed and 302 people injured or wounded in political violence in South Africa in February in the seventh successive month of decline in such violence, the Human Rights Commission [HRC] said on Monday [7 March]. The HRC said... |
FBIS3-471_0 | Further on Human Rights Report | Language: English Article Type:BFN ["Summary Report" issued by the Human Rights Commission] [Text] Main Events and Trends in February Peace initiatives in the PWV [Pretoria, Witwatersrand, Vereeniging] region are succeeding in returning violence levels to the manageable proportions of a year ago. Natal is now strongly ... |
FBIS3-471_1 | Further on Human Rights Report | PWV 69 211 105.5 166.8 Natal 161 333 166.5 167.4 Elsewhere 15 29 14.5 32.3 Total Deaths: 245 573 286.5 366.5 Injuries: 302 571 285.5 361.6 Formal Repression Legislation No unrest areas were declared or withdrawn during February, and at the end of the month 14 such areas were in effect, all in the Eastern Cape. By the e... |
FBIS3-471_2 | Further on Human Rights Report | by Bophuthatswana security forces. An ANC march in Standerton was banned and broken up see HRC [Human Rights Commission] Election Watch No.2 for interference in freedom of political activity in February. Political Violence General Comment February recorded the seventh successive month of decline in political violence a... |
FBIS3-547_0 | Infiltration by S. African Crime Syndicate Reported | Language: English Article Type:BFN [Report by Zanele Vutela] [Text] The notorious CCB [Civil Cooperation Bureau]--allegedly disbanded two years ago--is very much alive and has established a criminal empire in Zimbabwe, it was reported this week. The weekly FINANCIAL GAZETTE, an independent newspaper in Harare, reports ... |
FBIS3-567_0 | Ngozi Governor Reports 32 Dead in Ethnic Clashes | Language: Kirundi Article Type:BFN [Excerpts] We earlier informed you that in Ngozi, Tangara commune, the peace had been disturbed. The governor of the province, Joseph Ntakirutimana, informed us about the events and told us that 32 people had died. They have organized urgent meetings to find ways to return the peace a... |
FBIS3-602_3 | Human Rights Commission Issues Weekly Report Weekly Repression Report for week no.10 from 02/03/94 to 08/03/94. A. Formal repression Formal repression of persons Detention without trial B. Political violence General incidents C. Other incidents [words indistinct] | and a schoolgirl were assaulted allegedly by members of the German gang. The township of Bekkersdal recorded 2 deaths as compared to last week's toll of 3 deaths and 21 injuries, residents however report that the township is tense. Natal: 39 deaths and 32 injuries. Twenty five deaths and 21 injuries were recorded in th... |
FBIS3-642_0 | Violence Descends on Bophuthatswana as Government Flees Violence, Rioting Described | Language: English Article Type:BFN [Text] From late this afternoon there have been reports of absolute chaos in Mmabatho, the Bophuthatswana capital. There have also been reports that President Lucas Mangope has left Mmabatho and that security forces and the police have laid down their arms. Our reporter, Nan Roux, is ... |
FBIS3-679_0 | Gunmen Kill 1, Injure 2 in Attack on Vehicle | Language: English Article Type:BFN [Text] Johannesburg March 10 SAPA -- A 12-year-old boy was killed and his mother and brother were critically injured when gunmen blasted their vehicle with AK-47 rifle fire on the East Rand on Thursday [10 March] night. Police said the mother had taken her sons to visit their father w... |
FBIS3-709_0 | Thousands of Civilians Reportedly Flee Clashes | Language: English Article Type:BFN [By Christophe Parayre] [Text] Buchanan, Liberia, March 11 (AFP) -- A murderous attack by an armed faction has forced thousands of Liberian civilians to flee this week to the iron ore port of Buchanan, refugees and relief workers here said. More than one thousand displaced people have... |
FBIS3-731_0 | Zimbabwean President Robert Mugabe Visits Ends Four-Day Visit | Language: English Article Type:BFN [Text] President Robert Mugabe of Zimbabwe left Gaborone this afternoon after a four-day visit to Botswana. He told journalists before his departure that he believed creating additional border posts, and involving local leaders and villages next to the Botswana-Zimbabwe border, could ... |
FBIS3-744_0 | Government Restores Order in Bophuthatswana White Men Reportedly Kill 3 Blacks | Language: English Article Type:BFN [Text] Mmabatho March 11 SAPA -- Three black people were were shot dead by white men in Mafikeng, Bophuthatswana on Friday [11 March], witnesses said. The three bodies were found in Mafikeng's Main Street on Friday afternoon following days of bloody conflict in Bophuthatswana. The two... |
FBIS3-802_0 | Five Killed in Violence | Language: English Article Type:BFN [Text] Johannesburg March 13 SAPA -- The kwaZulu Police have now put the official death toll arising from the violence at Umlazi to five people, SABC [South African Broadcasting Corporation] radio news reports. A spokesman said the victims had been killed in various sections of the to... |
FBIS3-855_2 | Report on Finance Minister's Meeting | stage, Comiche said that in Beira recently, businessmen had complained to him about "persecution" by the revenue department. "I tried to point out that it is not a question of persecution. What happens is that they are not used to tax inspectors whom they cannot bribe." He added that he would "reward" the tax inspector... |
FBIS3-886_0 | More Ethnic Violence in Bujumbura Reported | Language: French Article Type:BFN [Text] There is new violence in Bujumbura. Grenade explosions last night resulted in deaths and injuries in the Burundian capital. It is once again violence of a political-ethnic character. The 13 members of the National Security Council who have just been appointed by the Burundian he... |
FBIS3-892_0 | Nine Reported Killed, Hundreds Displaced in Molo | Language: English Article Type:BFN [Article by Peter Makori and Ngumo wa Kuria] [Excerpts] Nine people were killed and hundreds displaced in renewed raids in Molo, Nakuru District [Rift Valley Province], by unknown assailants, according to reports from survivors of the raids who talked to THE STANDARD in Kisii town. Ab... |
FBIS3-896_0 | Nigerian Delegation Studies NRM Structure | Language: English Article Type:BFN [Text] A delegation from the Nigerian War College headed by Brigadier General Victor Malu, which is currently in Uganda on a study tour, has held discussions with the first deputy prime minister and national political commissar, Mr. Eriya Kategaya, and directors in the National Resist... |
FBIS3-900_0 | Opposition Condemns Incidents at University | Language: French Article Type:BFN [Text] The parliamentary opposition has reacted to the 10 March incidents on the University of Niamey campus. In a communique issued today, the parliamentary opposition says it is with great sadness that it has learned of the assassination of Harouna Tahirou, a student, following the u... |
FBIS3-958_0 | Bishops Call For Revision of Constitution | Language: English Article Type:BFN [By Emman Omari] [Excerpts] Eighteen Catholic bishops called for a revision of the Constitution yesterday, saying the political situation in Kenya had not changed since single-party rule. They urged the president to lead the country to democracy and said they would be willing to meet ... |
FBIS3-1039_0 | Rebel Radio Disputes Claims by MRND, PL | Language: French Article Type:BFN [Excerpts] You have undoubtedly heard of the deaths of five people during the night of 15 March as they were driving to Kigali from Kinihira subprefecture, deaths that some circles are trying to describe from a certain perspective, notably the National Revolutionary Movement for Develo... |
FBIS3-1100_0 | Bus Attacked; 40 Reported Killed in Other Clashes | Language: French Article Type:BFN [Excerpts] The Musaga Estate was the site yesterday of certain incidents that increased tension in the area, after an Otracom [Office of Transport and Communication] bus was attacked with a grenade. We managed to telephone the head of the Musaga zone, who first of all briefed us on the... |
FBIS3-1108_1 | Engelbrecht To Be Investigated Further | Police [SAP] to resolve a series of cased of serious political violence. As head of SAP's counter-intelligence department, General Engelbrecht is in charge of all investigations dealing with violence and subversion -- including train, taxi and hostel massacres. Before that, he was involved in two major investigations i... |
FBIS3-1138_2 | Defense Minister, Legislators Discuss Security | you can help the minister of defense. I liked the fact that you thought about helping the security services. I also thought about requesting the same from you, but you did it before I had the chance. I would like you to examine together ways of meeting the people, how we can go to Musaga, Cibitoke, and other suburbs to... |
FBIS3-1160_0 | Poll Measures Popularity of Unarmed Parties | Language: Portuguese Article Type:BFN [Text] If the presidential and parliamentary elections were held tomorrow without the participation of Joaquim Chissano and Afonso Dhlakama, and Frelimo [Mozambique Liberation Front] and Renamo [Mozambique National Resistance], who would vote for the other candidates? The question ... |
FBIS3-1186_0 | Up to 100 Deaths Reported in Bujumbura Clashes | Language: French Article Type:BFN [Text] There have been scores of deaths, maybe 100 in Burundi. This is the sad result of a weekend of clashes between Tutsis and Hutus in the capital, Bujumbura. Burundi has not come out of the infernal cycle of violence and reprisals, and people are living in fear. Jean-Michel Mostaer... |
FBIS3-1264_0 | Presidential Palace Surrounded by Armored Vehicles | Language: French Article Type:BFN [Excerpt] Blood was shed again last night in the Burundian capital, where more than 1,000 people have died since the weekend. There is a disheartening scene in Bujumbura with streets strewn with mutilated bodies. Meanwhile, the presidential palace has been surrounded since last night b... |
FBIS3-1283_1 | Situation in Ciskei Reportedly Returning to Normal Rioting Mdantsane Prisoners Surrender | Thursday [24 March] surrendered their weapons to warders after being confronted by police from South Africa's Internal Stability Division [ISD]. About one hundred prisoners, some in warders' uniforms, escaped early on Thursday morning after breaking into the administration block and making holes in the asbestos roof. T... |
FBIS3-1299_0 | Commission Notes 180 Killed in Natal February Violence | Language: English Article Type:BFN [Text] Johannesburg March 23 SAPA -- The Human Rights Commission [HRC] said in a statement on Wednesday [23 March] 180 people died in political violence in Natal in February. Although this was lower than the number recorded in the closing months of 1993, the HRC noted that passions we... |
Measuring retrieval instruction following ability on Robust04 narratives for the FollowIR benchmark.
| Task category | t2t |
| Domains | News, Written |
| Reference | https://arxiv.org/abs/2403.15246 |
Source datasets:
You can evaluate an embedding model on this dataset using the following code:
import mteb
task = mteb.get_task("Robust04InstructionRetrieval")
evaluator = mteb.MTEB([task])
model = mteb.get_model(YOUR_MODEL)
evaluator.run(model)
To learn more about how to run models on mteb task check out the GitHub repository.
If you use this dataset, please cite the dataset as well as mteb, as this dataset likely includes additional processing as a part of the MMTEB Contribution.
@misc{weller2024followir,
archiveprefix = {arXiv},
author = {Orion Weller and Benjamin Chang and Sean MacAvaney and Kyle Lo and Arman Cohan and Benjamin Van Durme and Dawn Lawrie and Luca Soldaini},
eprint = {2403.15246},
primaryclass = {cs.IR},
title = {FollowIR: Evaluating and Teaching Information Retrieval Models to Follow Instructions},
year = {2024},
}
@article{enevoldsen2025mmtebmassivemultilingualtext,
title={MMTEB: Massive Multilingual Text Embedding Benchmark},
