Search is not available for this dataset
auroc float64 0.59 0.72 ⌀ | auprc float64 0.73 0.92 | num_examples int64 2k 2k | num_positive_examples int64 881 1.7k | num_negative_examples int64 300 1.12k | balance float64 0.44 0.85 |
|---|---|---|---|---|---|
0.717851 | 0.914177 | 2,000 | 1,700 | 300 | 0.85 |
0.653805 | 0.735295 | 2,000 | 1,116 | 884 | 0.558 |
0.715822 | 0.923044 | 2,000 | 1,700 | 300 | 0.85 |
null | 0.733487 | 2,000 | 881 | 1,119 | 0.4405 |
0.689645 | 0.872714 | 2,000 | 1,563 | 437 | 0.7815 |
0.592178 | 0.798437 | 2,000 | 1,563 | 437 | 0.7815 |
No dataset card yet
- Downloads last month
- 27