id stringlengths 36 36 | occurredAt stringlengths 24 24 | correlationId stringlengths 36 36 | publishedAt stringclasses 1
value | seriesId int64 2.58M 2.58M | sequenceNumber int64 1 6.29k | sessionSequenceNumber int64 1 6.29k | events stringlengths 2.6k 5.4M |
|---|---|---|---|---|---|---|---|
1f21c558-9627-462b-9653-17a298381430 | 2023-05-29T18:52:17.644Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 1 | 1 | [{'id': 'ca136fd4-9fba-4d23-8995-ff901dd27a54', 'includesFullState': True, 'type': 'grid-started-feed', 'actor': {'type': 'grid', 'id': 'GRID', 'stateDelta': {'id': 'GRID'}, 'state': {'id': 'GRID'}}, 'action': 'started', 'target': {'type': 'feed', 'id': '84b6dfc1-98af-4d98-9dbd-bc85abbf37be', 'stateDelta': {'id': '84b6... |
459991d5-2e4d-4dda-89a6-a52c5a26d8a3 | 2023-05-29T18:52:17.644Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 2 | 2 | [{'id': 'b5927268-eaa6-4d0f-964c-9a2414bc4c7f', 'includesFullState': True, 'type': 'tournament-started-series', 'actor': {'type': 'tournament', 'id': '322112', 'stateDelta': {'id': '322112'}, 'state': {'id': '322112', 'name': 'CCT Online Finals #1'}}, 'action': 'started', 'target': {'type': 'series', 'id': '2578928', '... |
e7082ab9-aec5-414e-b6ca-bfac283ff0cb | 2023-05-29T18:52:17.644Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 3 | 3 | [{'id': 'b70a85b7-890c-4c13-ad09-4ae97d49b901', 'includesFullState': True, 'type': 'series-started-game', 'actor': {'type': 'series', 'id': '2578928', 'stateDelta': {'id': '2578928', 'games': [{'id': 'c9bee8ac-7c73-4f17-ad71-dbe2ced66432', 'started': True}]}, 'state': {'id': '2578928', 'title': {'nameShortened': 'csgo'... |
a9b54e0d-dc59-495f-b95c-bc9c733645b3 | 2023-05-29T18:52:17.644Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 4 | 4 | [{'id': '99a72da9-f04b-44b6-a278-748ae8077325', 'includesFullState': True, 'type': 'game-started-round', 'actor': {'type': 'game', 'id': 'c9bee8ac-7c73-4f17-ad71-dbe2ced66432', 'stateDelta': {'id': 'c9bee8ac-7c73-4f17-ad71-dbe2ced66432', 'segments': [{'id': 'round-1', 'type': 'round', 'sequenceNumber': 1, 'started': Tr... |
b364d5b7-5f01-4026-959c-ed5a7fb3d67f | 2023-05-29T18:52:17.644Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 5 | 5 | "[{'id': '585fb282-037c-4023-b43a-6503c6d5a6a6', 'includesFullState': True, 'type': 'round-started-f(...TRUNCATED) |
d81c7cd9-2442-481e-8e1c-389c306dc871 | 2023-05-29T18:52:18.416Z | afe5dc85-a826-4f8d-b457-53beb75142d4 | 1970-01-01T00:00:00.000Z | 2,578,928 | 6 | 6 | "[{'id': '67fabea9-a177-45e6-8fe3-da263c69fe07', 'includesFullState': True, 'type': 'grid-invalidate(...TRUNCATED) |
7c4c5e45-1df9-47a9-bd2d-4b015cf52b4e | 2023-05-29T18:52:18.416Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 7 | 7 | "[{'id': 'e1d7ece2-5000-412e-b97f-2a020619a2c4', 'includesFullState': True, 'type': 'game-!set-clock(...TRUNCATED) |
44b0bffe-bd0d-4b90-af7f-946542a4087c | 2023-05-29T18:52:18.416Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 8 | 8 | "[{'id': '1868df5c-c2b3-4a19-8791-abe3f497d511', 'includesFullState': True, 'type': 'game-!started-r(...TRUNCATED) |
4f744e29-302d-4898-8c74-007b7bac91f7 | 2023-05-29T18:52:18.416Z | cacede46-a0ce-4934-b32e-062835ead9e1 | 1970-01-01T00:00:00.000Z | 2,578,928 | 9 | 9 | "[{'id': 'a57fe526-b5b3-409e-ac21-798567dd7d87', 'includesFullState': True, 'type': 'game-!started-c(...TRUNCATED) |
232178d5-aeea-4dc9-baf7-a62b0b3d0f3e | 2023-05-29T18:52:18.416Z | afe5dc85-a826-4f8d-b457-53beb75142d4 | 1970-01-01T00:00:00.000Z | 2,578,928 | 10 | 10 | "[{'id': '01e39597-8340-4ff8-9be8-ea32c4518b58', 'includesFullState': True, 'type': 'grid-validated-(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5