observation.state listlengths 14 14 | observation.commander_state stringclasses 1
value | action listlengths 14 14 | timestamp float32 0 84 | frame_index int64 0 5.04k | episode_index int64 0 367 | index int64 0 923k | task_index int64 0 0 | reward float32 -0 0 | mc_return float32 -0.02 0 | rl_token list | base_action array 3D |
|---|---|---|---|---|---|---|---|---|---|---|---|
[-0.07419699430465698,0.006294346414506435,0.006294346414506435,0.001716639962978661,-0.055123217403(...TRUNCATED) | teleop | [-0.07746097445487976,-0.019250640645623207,0.08073290437459946,0.025338267907500267,-0.065112121403(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 | -0.0001 | -0.02 | [-0.8366617560386658,-0.9026243090629578,0.9096263647079468,1.2856521606445312,0.7086554169654846,0.(...TRUNCATED) | [[[-0.0770263671875,-0.030914306640625,0.056060791015625,0.037384033203125,-0.0712890625,0.028274536(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.008201723918318748,0.0020981156267225742,-0.05512321740(...TRUNCATED) | teleop | [-0.07744593918323517,-0.017731845378875732,0.08535094559192657,0.025338422507047653,-0.065127305686(...TRUNCATED) | 0.016667 | 1 | 0 | 1 | 0 | -0.0001 | -0.02 | [-1.065112590789795,-0.839999794960022,0.5920248031616211,1.3299974203109741,0.40560102462768555,0.1(...TRUNCATED) | [[[-0.0767822265625,-0.036651611328125,0.04931640625,0.049957275390625,-0.073486328125,0.01130676269(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.009727626107633114,0.0024795911740511656,-0.05512321740(...TRUNCATED) | teleop | [-0.07592714577913284,-0.016198016703128815,0.09147169440984726,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.033333 | 2 | 0 | 2 | 0 | -0.0001 | -0.02 | [-0.6603474020957947,-0.5906874537467957,0.24882222712039948,1.4849604368209839,0.9162999987602234,0(...TRUNCATED) | [[[-0.07769775390625,-0.0131072998046875,0.09271240234375,0.0163421630859375,-0.065673828125,0.03019(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.01201647985726595,0.0020981156267225742,-0.055123217403(...TRUNCATED) | teleop | [-0.07439331710338593,-0.014664036221802235,0.09457018226385117,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.05 | 3 | 0 | 3 | 0 | -0.0001 | -0.02 | [-0.9105387926101685,-0.7508014440536499,-0.0243997760117054,1.4521030187606812,0.6760679483413696,0(...TRUNCATED) | [[[-0.07757568359375,-0.01316070556640625,0.08489990234375,0.0221099853515625,-0.0665283203125,0.026(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.015449759550392628,0.0020981156267225742,-0.05512321740(...TRUNCATED) | teleop | [-0.07437797635793686,-0.014648696407675743,0.09915708750486374,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.066667 | 4 | 0 | 4 | 0 | -0.0001 | -0.02 | [-0.9207937717437744,-0.45705151557922363,0.12144048511981964,1.5284491777420044,0.6941012740135193,(...TRUNCATED) | [[[-0.07720947265625,-0.0077667236328125,0.09857177734375,0.020355224609375,-0.06793212890625,0.0272(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.01926451548933983,0.0020981156267225742,-0.055504690855(...TRUNCATED) | teleop | [-0.07437782734632492,-0.013129902072250843,0.10375887900590897,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.083333 | 5 | 0 | 5 | 0 | -0.0001 | -0.02 | [-1.049591064453125,-0.6420112252235413,-0.08498570322990417,1.6509987115859985,0.5523682832717896,0(...TRUNCATED) | [[[-0.07830810546875,-0.0191497802734375,0.09356689453125,0.026824951171875,-0.069580078125,0.023452(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.023079270496964455,0.0032425422687083483,-0.05512321740(...TRUNCATED) | teleop | [-0.07285918295383453,-0.010077432729303837,0.10836081951856613,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.1 | 6 | 0 | 6 | 0 | -0.0001 | -0.02 | [-1.0794568061828613,-0.7733513712882996,0.2147287130355835,1.5384923219680786,0.693791389465332,0.3(...TRUNCATED) | [[[-0.075927734375,-0.006359100341796875,0.10675048828125,0.021697998046875,-0.06549072265625,0.0251(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.026512550190091133,0.0036240178160369396,-0.05512321740(...TRUNCATED) | teleop | [-0.072843998670578,-0.003972344100475311,0.11448140442371368,0.025338424369692802,-0.06512745469808(...TRUNCATED) | 0.116667 | 7 | 0 | 7 | 0 | -0.0001 | -0.02 | [-1.0029205083847046,-0.8349422216415405,0.04227771610021591,1.1846193075180054,0.6899867653846741,0(...TRUNCATED) | [[[-0.07568359375,-0.0056610107421875,0.1104736328125,0.0214996337890625,-0.06634521484375,0.0236053(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.03147173300385475,0.00476844422519207,-0.05550469085574(...TRUNCATED) | teleop | [-0.07284384220838547,0.0036819118540734053,0.11909853667020798,0.025338424369692802,-0.065127454698(...TRUNCATED) | 0.133333 | 8 | 0 | 8 | 0 | -0.0001 | -0.02 | [-0.818857729434967,-0.83879554271698,-0.013750993646681309,1.5899758338928223,0.7485028505325317,0.(...TRUNCATED) | [[[-0.07666015625,0.0131378173828125,0.1204833984375,0.020477294921875,-0.06500244140625,0.028182983(...TRUNCATED) |
[-0.07419699430465698,0.006294346414506435,0.037193864583969116,0.00476844422519207,-0.0555046908557(...TRUNCATED) | teleop | [-0.07284384220838547,0.01590758189558983,0.12673790752887726,0.025338424369692802,-0.06512745469808(...TRUNCATED) | 0.15 | 9 | 0 | 9 | 0 | -0.0001 | -0.02 | [-1.0536155700683594,-0.9263472557067871,0.21427306532859802,2.0582852363586426,0.7137857675552368,0(...TRUNCATED) | [[[-0.07574462890625,0.021697998046875,0.127685546875,0.0179595947265625,-0.06707763671875,0.0255889(...TRUNCATED) |
End of preview. Expand in Data Studio
This dataset was created using LeRobot.
Dataset Structure
{
"codebase_version": "v3.0",
"robot_type": "yam",
"total_episodes": 1119,
"total_frames": 3080624,
"total_tasks": 1,
"chunks_size": 1000,
"fps": 60,
"splits": {
"train": "0:1119"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"observation.state": {
"dtype": "float32",
"shape": [
14
],
"names": [
"left_waist",
"left_shoulder",
"left_elbow",
"left_forearm_roll",
"left_wrist_angle",
"left_wrist_rotate",
"left_gripper",
"right_waist",
"right_shoulder",
"right_elbow",
"right_forearm_roll",
"right_wrist_angle",
"right_wrist_rotate",
"right_gripper"
],
"fps": 60
},
"observation.commander_state": {
"dtype": "string",
"shape": [
1
],
"names": [
"commander_states"
],
"fps": 60
},
"action": {
"dtype": "float32",
"shape": [
14
],
"names": [
"left_waist",
"left_shoulder",
"left_elbow",
"left_forearm_roll",
"left_wrist_angle",
"left_wrist_rotate",
"left_gripper",
"right_waist",
"right_shoulder",
"right_elbow",
"right_forearm_roll",
"right_wrist_angle",
"right_wrist_rotate",
"right_gripper"
],
"fps": 60
},
"observation.images.cam_left_wrist": {
"dtype": "video",
"shape": [
224,
224,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 224,
"video.width": 224,
"video.codec": "h264",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 60,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.cam_right_wrist": {
"dtype": "video",
"shape": [
224,
224,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 224,
"video.width": 224,
"video.codec": "h264",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 60,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.cam_high": {
"dtype": "video",
"shape": [
224,
224,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 224,
"video.width": 224,
"video.codec": "h264",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 60,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null,
"fps": 60
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null,
"fps": 60
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null,
"fps": 60
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null,
"fps": 60
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null,
"fps": 60
},
"reward": {
"dtype": "float32",
"shape": [
1
],
"names": null,
"fps": 60
},
"mc_return": {
"dtype": "float32",
"shape": [
1
],
"names": null,
"fps": 60
},
"rl_token": {
"dtype": "float32",
"shape": [
2048
],
"names": null
},
"base_action": {
"dtype": "float16",
"shape": [
32,
50,
14
],
"names": null
}
},
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 200
}
Citation
BibTeX:
[More Information Needed]
- Downloads last month
- 8